2026
This series is excluded from competitor stats.
DF95 Spring Series
Part of: DF95 Annual Series
39 races sailed with 0 discards, 20 competitors – Cox-Sprague System 33% – 33% participation required for ranking This series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 3/7 R1 | 3/7 R2 | 3/7 R3 | 3/7 R4 | 3/7 R5 | 3/7 R6 | 3/7 R7 | 3/7 R8 | 3/7 R9 | 3/7 R10 | 4/1 R1 | 4/1 R2 | 4/1 R3 | 4/1 R4 | 4/1 R5 | 4/1 R6 | 4/1 R7 | 4/1 R8 | 4/1 R9 | 4/1 R10 | Helm | 4/4 R1 | 4/4 R2 | 4/4 R3 | 4/4 R4 | 4/4 R5 | 4/4 R6 | 4/4 R7 | 4/4 R8 | 4/4 R9 | 4/4 R10 | 4/18 R1 | 4/18 R2 | 4/18 R3 | 4/18 R4 | 4/18 R5 | 4/18 R6 | 4/18 R7 | 4/18 R8 | 4/18 R9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 88.992 | 80.0 | 77.0 | 80.0 | 66.0 | 90.0 | 68.0 | 90.0 | 76.0 | 90.0 | 62.0 | 73.0 | 61.0 | 84.0 | 77.0 | 87.0 | 73.0 | 87.0 | 87.0 | 87.0 | 73.0 | Andy Russell | 81.0 | 92.0 | 78.0 | 98.0 | 77.0 | 62.0 | 98.0 | 84.0 | 91.0 | 97.0 | 70.0 | 66.0 | 80.0 | 74.0 | 70.0 | 74.0 | 66.0 | 74.0 | 80.0 | Andy Russell |
| 2 | 04 | Jim Katz | DF95 | QCMYC | 85.178 | 76.0 | 67.0 | 64.0 | 90.0 | 66.0 | 90.0 | 76.0 | 68.0 | 84.0 | 73.0 | 70.0 | 65.0 | 74.0 | 87.0 | 61.0 | 77.0 | 81.0 | 73.0 | 61.0 | 81.0 | Jim Katz | 76.0 | 84.0 | 98.0 | 88.0 | 91.0 | 76.0 | 76.0 | 98.0 | 73.0 | 67.0 | 80.0 | 60.0 | 74.0 | 80.0 | 74.0 | 80.0 | 63.0 | TIE 66.0 | 60.0 | Jim Katz |
| 3 | 367W | Jack Wubbe | DF95 | QCMYC | 84.057 | 73.0 | 59.0 | 68.0 | 84.0 | 76.0 | 76.0 | 80.0 | 90.0 | DNF 55.0 | 90.0 | 81.0 | 67.0 | 67.0 | 73.0 | 70.0 | 87.0 | 77.0 | 81.0 | 73.0 | 77.0 | Jack Wubbe | 88.0 | 61.0 | 92.0 | 84.0 | 87.0 | 64.0 | 92.0 | 92.0 | 69.0 | 71.0 | Jack Wubbe | |||||||||
| 4 | 551 | Ralph Pappas | DF95 | QCMYC | 83.271 | 68.0 | 87.0 | 66.0 | 76.0 | 70.0 | 80.0 | 84.0 | 66.0 | DNF 55.0 | 80.0 | 87.0 | 81.0 | 62.0 | 65.0 | 81.0 | 81.0 | 65.0 | 77.0 | 67.0 | 67.0 | Ralph Pappas | 78.0 | 81.0 | 76.0 | 76.0 | 73.0 | 98.0 | 81.0 | 76.0 | 77.0 | 83.0 | 74.0 | 80.0 | 70.0 | 60.0 | 80.0 | 54.0 | 56.0 | 70.0 | 74.0 | Ralph Pappas |
| 5 | 46 | Bob Green | DF95 | QCMYC | 80.584 | 84.0 | 65.0 | 84.0 | 80.0 | 73.0 | 73.0 | 73.0 | 84.0 | 62.0 | 84.0 | 59.0 | 55.0 | 78.0 | 61.0 | 55.0 | 70.0 | 73.0 | 70.0 | 77.0 | 87.0 | Bob Green | 98.0 | 64.0 | 68.0 | 81.0 | DNS 58.0 | 92.0 | 84.0 | 74.0 | 71.0 | 73.0 | 60.0 | 54.0 | DNF 50.0 | 70.0 | 58.0 | 70.0 | 74.0 | 80.0 | 63.0 | Bob Green |
| 6 | 35 | David Watson | DF95 | QCMYC | 80.532 | 66.0 | 61.0 | 70.0 | 64.0 | 80.0 | 64.0 | 70.0 | 70.0 | 80.0 | 58.0 | David Watson | 74.0 | 88.0 | 63.0 | 74.0 | 97.0 | 88.0 | 88.0 | 81.0 | 80.0 | 80.0 | 63.0 | 70.0 | 56.0 | 66.0 | 66.0 | 63.0 | 80.0 | 63.0 | 66.0 | David Watson | ||||||||||
| 7 | 62 | Mike Saindon | DF95 | QCMYC | 80.203 | 90.0 | 81.0 | 90.0 | 73.0 | 84.0 | 70.0 | DNF 55.0 | 73.0 | 73.0 | 70.0 | Mike Saindon | 70.0 | 72.0 | 81.0 | 68.0 | 80.0 | 78.0 | DNF 58.0 | 63.0 | 97.0 | 77.0 | Mike Saindon | |||||||||||||||||||
| 8 | 38 | Mike Shaw | DF95 | QCMYC | 78.762 | 62.0 | 70.0 | 76.0 | 68.0 | 68.0 | 84.0 | 66.0 | 56.0 | 68.0 | 76.0 | Mike Shaw | 63.0 | 98.0 | 88.0 | 92.0 | 67.0 | 66.0 | 78.0 | 88.0 | 67.0 | 75.0 | Mike Shaw | |||||||||||||||||||
| 9 | 97 | Kim Doolittle | DF95 | QCMYC | 73.36 | 58.0 | 57.0 | 73.0 | 56.0 | 64.0 | 66.0 | 64.0 | 60.0 | 60.0 | 66.0 | 63.0 | 77.0 | 64.0 | 63.0 | 73.0 | 55.0 | 67.0 | 67.0 | 59.0 | 63.0 | Kim Doolittle | 84.0 | 66.0 | 84.0 | 61.0 | 69.0 | 81.0 | 64.0 | 72.0 | DNS 58.0 | DNS 58.0 | 66.0 | 58.0 | 63.0 | 63.0 | 63.0 | 56.0 | 70.0 | 58.0 | 70.0 | Kim Doolittle |
| 10 | 16 | Howard Baugh | DF95 | QCMYC | 72.407 | 56.0 | 73.0 | 60.0 | 60.0 | 58.0 | 56.0 | 68.0 | 80.0 | 70.0 | 60.0 | 57.0 | 70.0 | DNS 52.0 | 67.0 | 63.0 | 59.0 | 55.0 | 55.0 | 81.0 | 70.0 | Howard Baugh | 72.0 | 68.0 | 66.0 | 62.0 | 62.0 | 61.0 | 74.0 | 61.0 | 83.0 | 87.0 | 56.0 | 74.0 | 58.0 | 58.0 | 60.0 | 66.0 | 58.0 | 52.0 | 58.0 | Howard Baugh |
| 11 | 14 | Jim Poutier | DF95 | QCMYC | 72.236 | 64.0 | 63.0 | 62.0 | 70.0 | 60.0 | 62.0 | DNF 55.0 | 64.0 | 76.0 | 68.0 | 67.0 | 59.0 | 70.0 | 55.0 | 77.0 | 65.0 | 61.0 | 65.0 | 63.0 | 65.0 | Jim Poutier | 92.0 | 78.0 | 72.0 | 66.0 | 65.0 | 63.0 | 63.0 | 62.0 | 65.0 | 63.0 | Jim Poutier | |||||||||
| 12 | 55 | Steve Sutton | DF95 | QCMYC | 71.475 | 65.0 | 73.0 | 56.0 | 81.0 | 59.0 | 57.0 | 63.0 | 57.0 | 65.0 | 61.0 | Steve Sutton | 68.0 | 74.0 | 70.0 | 64.0 | 83.0 | 70.0 | 62.0 | 68.0 | 61.0 | 61.0 | Steve Sutton | |||||||||||||||||||
| 13 | 77 | Steve Miller | DF95 | QCMYC | 70.748 | 70.0 | DNS 53.0 | 58.0 | 58.0 | 56.0 | 60.0 | 60.0 | 58.0 | 66.0 | 56.0 | 61.0 | 87.0 | 60.0 | 59.0 | 67.0 | 63.0 | 70.0 | 63.0 | 70.0 | DNF 53.0 | Steve Miller | Steve Miller | |||||||||||||||||||
| 14 | 64 | Jamie Carpenter | DF95 | QCMYC | 70.339 | 60.0 | 55.0 | 56.0 | 62.0 | 62.0 | 58.0 | 62.0 | 62.0 | 64.0 | 64.0 | 77.0 | 63.0 | 58.0 | 70.0 | 65.0 | 61.0 | 59.0 | 61.0 | 57.0 | 59.0 | Jamie Carpenter | 66.0 | 70.0 | 74.0 | 78.0 | 71.0 | 84.0 | 68.0 | 59.0 | DNF 58.0 | 65.0 | Jamie Carpenter | |||||||||
| 15 | 03 | Mark Brodsky | DF95 | QCMYC | 67.943 | Mark Brodsky | 62.0 | 60.0 | 61.0 | 60.0 | 59.0 | 59.0 | 70.0 | 78.0 | 75.0 | 69.0 | 54.0 | 52.0 | 60.0 | 56.0 | 54.0 | 60.0 | 52.0 | 60.0 | 52.0 | Mark Brodsky | ||||||||||||||||||||
| 16 | 02 | Bruce Sterrett | DF95 | QCMYC | 67.707 | 55.0 | 57.0 | 54.0 | 57.0 | 57.0 | 67.0 | 57.0 | 59.0 | 55.0 | 57.0 | Bruce Sterrett | 60.0 | 62.0 | 64.0 | 72.0 | 63.0 | 68.0 | 66.0 | 70.0 | 60.0 | 59.0 | 58.0 | 63.0 | 66.0 | 54.0 | 56.0 | 58.0 | 54.0 | 54.0 | 54.0 | Bruce Sterrett | ||||||||||
| 210A | Andrew Bornemann | DF95 | QCMYC | 72.262 | Andrew Bornemann | 64.0 | 63.0 | 62.0 | 70.0 | 61.0 | 72.0 | 72.0 | 64.0 | 87.0 | 91.0 | Andrew Bornemann | ||||||||||||||||||||||||||||||
| 431 | Trey Witte | DF95 | QCMYC | 67.247 | Trey Witte | DNF 58.0 | 76.0 | 60.0 | 63.0 | 75.0 | 74.0 | 60.0 | 66.0 | 63.0 | 62.0 | Trey Witte | ||||||||||||||||||||||||||||||
| 21 | Dick Runge | DF95 | QCMYC | 61.515 | Dick Runge | 61.0 | 59.0 | 59.0 | 59.0 | 60.0 | 60.0 | 61.0 | 60.0 | 62.0 | 60.0 | Dick Runge | ||||||||||||||||||||||||||||||
| 367K | Kieran | DF95 | QCMYC | 67.778 | Kieran | 52.0 | 56.0 | 54.0 | 52.0 | 52.0 | DNF 50.0 | 60.0 | 56.0 | 56.0 | Kieran |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
| TIE | Tied with previous | Average of tied places |