2026
This series is excluded from competitor stats.
DF95 Spring Series
10 races sailed with 0 discards, 13 competitors – Cox-Sprague System 33% – 33% participation required for rankingThis series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 3/7 R1 | 3/7 R2 | 3/7 R3 | 3/7 R4 | 3/7 R5 | 3/7 R6 | 3/7 R7 | 3/7 R8 | 3/7 R9 | 3/7 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 86.845 | 80.0 | 77.0 | 80.0 | 66.0 | 90.0 | 68.0 | 90.0 | 76.0 | 90.0 | 62.0 | Andy Russell |
| 2 | 46 | Bob Green | DF95 | QCMYC | 84.95 | 84.0 | 65.0 | 84.0 | 80.0 | 73.0 | 73.0 | 73.0 | 84.0 | 62.0 | 84.0 | Bob Green |
| 3 | 62 | Mike Saindon | DF95 | QCMYC | 84.615 | 90.0 | 81.0 | 90.0 | 73.0 | 84.0 | 70.0 | DNF 55.0 | 73.0 | 73.0 | 70.0 | Mike Saindon |
| 4 | 04 | Jim Katz | DF95 | QCMYC | 84.058 | 76.0 | 67.0 | 64.0 | 90.0 | 66.0 | 90.0 | 76.0 | 68.0 | 84.0 | 73.0 | Jim Katz |
| 5 | 367W | Jack Wubbe | DF95 | QCMYC | 83.724 | 73.0 | 59.0 | 68.0 | 84.0 | 76.0 | 76.0 | 80.0 | 90.0 | DNF 55.0 | 90.0 | Jack Wubbe |
| 6 | 551 | Ralph Pappas | DF95 | QCMYC | 81.605 | 68.0 | 87.0 | 66.0 | 76.0 | 70.0 | 80.0 | 84.0 | 66.0 | DNF 55.0 | 80.0 | Ralph Pappas |
| 7 | 38 | Mike Shaw | DF95 | QCMYC | 77.369 | 62.0 | 70.0 | 76.0 | 68.0 | 68.0 | 84.0 | 66.0 | 56.0 | 68.0 | 76.0 | Mike Shaw |
| 8 | 35 | David Watson | DF95 | QCMYC | 76.143 | 66.0 | 61.0 | 70.0 | 64.0 | 80.0 | 64.0 | 70.0 | 70.0 | 80.0 | 58.0 | David Watson |
| 9 | 14 | Jim Poutier | DF95 | QCMYC | 71.795 | 64.0 | 63.0 | 62.0 | 70.0 | 60.0 | 62.0 | DNF 55.0 | 64.0 | 76.0 | 68.0 | Jim Poutier |
| 10 | 16 | Howard Baugh | DF95 | QCMYC | 71.46 | 56.0 | 73.0 | 60.0 | 60.0 | 58.0 | 56.0 | 68.0 | 80.0 | 70.0 | 60.0 | Howard Baugh |
| 11 | 97 | Kim Doolittle | DF95 | QCMYC | 69.565 | 58.0 | 57.0 | 73.0 | 56.0 | 64.0 | 66.0 | 64.0 | 60.0 | 60.0 | 66.0 | Kim Doolittle |
| 12 | 64 | Jamie Carpenter | DF95 | QCMYC | 67.447 | 60.0 | 55.0 | 56.0 | 62.0 | 62.0 | 58.0 | 62.0 | 62.0 | 64.0 | 64.0 | Jamie Carpenter |
| 13 | 77 | Steve Miller | DF95 | QCMYC | 66.332 | 70.0 | DNS 53.0 | 58.0 | 58.0 | 56.0 | 60.0 | 60.0 | 58.0 | 66.0 | 56.0 | Steve Miller |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |