2026
QCMYC DF95 26/01/07
8 races sailed with 1 discard, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 1/7 R1
| 1/7 R2
| 1/7 R3
| 1/7 R4
| 1/7 R5
| 1/7 R6
| 1/7 R7
| 1/7 R8
| Helm |
|---|
| 1 | 04 | Jim Katz | DF95 | QCMYC | 12 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | 3.0 | 1.0 | Jim Katz |
|---|
| 2 | 71 | Andy Russell | DF95 | QCMYC | 21 | 3.0 | 8.0 | 6.0 | 4.0 | 2.0 | 3.0 | 1.0 | 2.0 | Andy Russell |
|---|
| 3 | 62 | Mike Saindon | DF95 | QCMYC | 23 | 5.0 | 3.0 | 2.0 | 1.0 | 4.0 | 5.0 | 4.0 | 4.0 | Mike Saindon |
|---|
| 4 | 38 | Mike Shaw | DF95 | QCMYC | 26 | 6.0 | 4.0 | 3.0 | 2.0 | 10.0 | 2.0 | 6.0 | 3.0 | Mike Shaw |
|---|
| 5 | 551 | Ralph Pappas | DF95 | QCMYC | 32 | 1.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | Ralph Pappas |
|---|
| 6 | 158 | Jack Wubbe | DF95 | QCMYC | 36 | 4.0 | 2.0 | 4.0 | 7.0 | 5.0 | 1.0 | DNF 13.0 | DNS 13.0 | Jack Wubbe |
|---|
| 7 | 16 | Howard Baugh | DF95 | QCMYC | 52 | 8.0 | 9.0 | 11.0 | 5.0 | 9.0 | 7.0 | 8.0 | 6.0 | Howard Baugh |
|---|
| 8 | 97 | Kim Doolittle | DF95 | QCMYC | 54 | 7.0 | 7.0 | 7.0 | 9.0 | 8.0 | 8.0 | DNF 13.0 | 8.0 | Kim Doolittle |
|---|
| 9 | 77 | Steve Miller | DF95 | QCMYC | 58 | 11.0 | 10.0 | 12.0 | 10.0 | 3.0 | 10.0 | 7.0 | 7.0 | Steve Miller |
|---|
| 10 | 14 | Jim Poutier | DF95 | QCMYC | 61 | 10.0 | 5.0 | 8.0 | DNF 13.0 | 7.0 | 11.0 | 9.0 | 11.0 | Jim Poutier |
|---|
| 11 | 02 | Bruce Sterrett | DF95 | QCMYC | 66 | DNF 13.0 | 12.0 | 10.0 | DNS 13.0 | 11.0 | 9.0 | 2.0 | 9.0 | Bruce Sterrett |
|---|
| 12 | 55 | Steve Sutton | DF95 | QCMYC | 69 | 9.0 | 11.0 | 9.0 | 8.0 | 12.0 | 12.0 | 10.0 | 10.0 | Steve Sutton |
|---|
Updated Wednesday, January 7, 2026 6:12 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
|---|