2026

QCMYC DF95 26/03/07

10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatClubTotal3/7 R1
3/7 R2
3/7 R3
3/7 R4
3/7 R5
3/7 R6
3/7 R7
3/7 R8
3/7 R9
3/7 R10
Helm
171Andy RussellDF95QCMYC 23 3.0 3.0 3.0 8.0 1.0 7.0 1.0 4.0 1.0 10.0 Andy Russell
246Bob GreenDF95QCMYC 26 2.0 7.0 2.0 3.0 5.0 5.0 5.0 2.0 10.0 2.0 Bob Green
362Mike SaindonDF95QCMYC 27 1.0 2.0 1.0 5.0 2.0 6.0 DNF 14.0 5.0 5.0 6.0 Mike Saindon
4367WJack WubbeDF95QCMYC 27 5.0 10.0 7.0 2.0 4.0 4.0 3.0 1.0 DNF 14.0 1.0 Jack Wubbe
504Jim KatzDF95QCMYC 30 4.0 6.0 9.0 1.0 8.0 1.0 4.0 7.0 2.0 5.0 Jim Katz
6551Ralph PappasDF95QCMYC 34 7.0 1.0 8.0 4.0 6.0 3.0 2.0 8.0 DNF 14.0 3.0 Ralph Pappas
738Mike ShawDF95QCMYC 44 10.0 5.0 4.0 7.0 7.0 2.0 8.0 13.0 7.0 4.0 Mike Shaw
835David WatsonDF95QCMYC 50 8.0 9.0 6.0 9.0 3.0 9.0 6.0 6.0 3.0 12.0 David Watson
914Jim PoutierDF95QCMYC 63 9.0 8.0 10.0 6.0 11.0 10.0 DNF 14.0 9.0 4.0 7.0 Jim Poutier
1016Howard BaughDF95QCMYC 65 13.0 4.0 11.0 11.0 12.0 13.0 7.0 3.0 6.0 11.0 Howard Baugh
1197Kim DoolittleDF95QCMYC 72 12.0 11.0 5.0 13.0 9.0 8.0 9.0 11.0 11.0 8.0 Kim Doolittle
1264Jamie CarpenterDF95QCMYC 81 11.0 12.0 13.0 10.0 10.0 12.0 10.0 10.0 9.0 9.0 Jamie Carpenter
1377Steve MillerDF95QCMYC 85 6.0 DNS 14.0 12.0 12.0 13.0 11.0 11.0 12.0 8.0 13.0 Steve Miller
Updated Saturday, March 7, 2026 8:47 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1