2026
QCMYC DF95 26/04/01
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 4/1 R1
| 4/1 R2
| 4/1 R3
| 4/1 R4
| 4/1 R5
| 4/1 R6
| 4/1 R7
| 4/1 R8
| 4/1 R9
| 4/1 R10
| Helm |
|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 16 | 4.0 | 9.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | Andy Russell |
|---|
| 2 | 367W | Jack Wubbe | DF95 | QCMYC | 24 | 2.0 | 6.0 | 5.0 | 4.0 | 5.0 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | Jack Wubbe |
|---|
| 3 | 04 | Jim Katz | DF95 | QCMYC | 27 | 5.0 | 7.0 | 3.0 | 1.0 | 9.0 | 3.0 | 2.0 | 4.0 | 9.0 | 2.0 | Jim Katz |
|---|
| 4 | 551 | Ralph Pappas | DF95 | QCMYC | 29 | 1.0 | 2.0 | 7.0 | 7.0 | 2.0 | 2.0 | 7.0 | 3.0 | 6.0 | 6.0 | Ralph Pappas |
|---|
| 5 | 46 | Bob Green | DF95 | QCMYC | 39 | 10.0 | 12.0 | 2.0 | 9.0 | 12.0 | 5.0 | 4.0 | 5.0 | 3.0 | 1.0 | Bob Green |
|---|
| 6 | 97 | Kim Doolittle | DF95 | QCMYC | 49 | 8.0 | 3.0 | 6.0 | 8.0 | 4.0 | 12.0 | 6.0 | 6.0 | 10.0 | 8.0 | Kim Doolittle |
|---|
| 7 | 77 | Steve Miller | DF95 | QCMYC | 50 | 9.0 | 1.0 | 8.0 | 10.0 | 6.0 | 8.0 | 5.0 | 8.0 | 5.0 | DNF 13.0 | Steve Miller |
|---|
| 8 | 14 | Jim Poutier | DF95 | QCMYC | 51 | 6.0 | 10.0 | 4.0 | 12.0 | 3.0 | 7.0 | 9.0 | 7.0 | 8.0 | 7.0 | Jim Poutier |
|---|
| 9 | 55 | Steve Sutton | DF95 | QCMYC | 57 | 7.0 | 4.0 | 10.0 | 2.0 | 10.0 | 11.0 | 8.0 | 11.0 | 7.0 | 9.0 | Steve Sutton |
|---|
| 10 | 16 | Howard Baugh | DF95 | QCMYC | 59 | 11.0 | 5.0 | DNS 13.0 | 6.0 | 8.0 | 10.0 | 12.0 | 12.0 | 2.0 | 5.0 | Howard Baugh |
|---|
| 11 | 64 | Jamie Carpenter | DF95 | QCMYC | 60 | 3.0 | 8.0 | 9.0 | 5.0 | 7.0 | 9.0 | 10.0 | 9.0 | 11.0 | 10.0 | Jamie Carpenter |
|---|
| 12 | 02 | Bruce Sterrett | DF95 | QCMYC | 82 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 6.0 | 11.0 | 10.0 | 12.0 | 11.0 | Bruce Sterrett |
|---|
Updated Wednesday, April 1, 2026 8:51 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
|---|