2026

QCMYC DF95 26/04/01

10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatClubTotal4/1 R1
4/1 R2
4/1 R3
4/1 R4
4/1 R5
4/1 R6
4/1 R7
4/1 R8
4/1 R9
4/1 R10
Helm
171Andy RussellDF95QCMYC 16 4.0 9.0 1.0 3.0 1.0 4.0 1.0 1.0 1.0 4.0 Andy Russell
2367WJack WubbeDF95QCMYC 24 2.0 6.0 5.0 4.0 5.0 1.0 3.0 2.0 4.0 3.0 Jack Wubbe
304Jim KatzDF95QCMYC 27 5.0 7.0 3.0 1.0 9.0 3.0 2.0 4.0 9.0 2.0 Jim Katz
4551Ralph PappasDF95QCMYC 29 1.0 2.0 7.0 7.0 2.0 2.0 7.0 3.0 6.0 6.0 Ralph Pappas
546Bob GreenDF95QCMYC 39 10.0 12.0 2.0 9.0 12.0 5.0 4.0 5.0 3.0 1.0 Bob Green
697Kim DoolittleDF95QCMYC 49 8.0 3.0 6.0 8.0 4.0 12.0 6.0 6.0 10.0 8.0 Kim Doolittle
777Steve MillerDF95QCMYC 50 9.0 1.0 8.0 10.0 6.0 8.0 5.0 8.0 5.0 DNF 13.0 Steve Miller
814Jim PoutierDF95QCMYC 51 6.0 10.0 4.0 12.0 3.0 7.0 9.0 7.0 8.0 7.0 Jim Poutier
955Steve SuttonDF95QCMYC 57 7.0 4.0 10.0 2.0 10.0 11.0 8.0 11.0 7.0 9.0 Steve Sutton
1016Howard BaughDF95QCMYC 59 11.0 5.0 DNS 13.0 6.0 8.0 10.0 12.0 12.0 2.0 5.0 Howard Baugh
1164Jamie CarpenterDF95QCMYC 60 3.0 8.0 9.0 5.0 7.0 9.0 10.0 9.0 11.0 10.0 Jamie Carpenter
1202Bruce SterrettDF95QCMYC 82 12.0 11.0 11.0 11.0 11.0 6.0 11.0 10.0 12.0 11.0 Bruce Sterrett
Updated Wednesday, April 1, 2026 8:51 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1