2026

QCMYC DF95 26/04/04

10 races sailed with 2 discards, 18 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatClubTotal4/4 R1
4/4 R2
4/4 R3
4/4 R4
4/4 R5
4/4 R6
4/4 R7
4/4 R8
4/4 R9
4/4 R10
Helm
171Andy RussellDF95QCMYC 22 5.0 2.0 6.0 1.0 6.0 15.0 1.0 4.0 2.0 1.0 Andy Russell
204Jim KatzDF95QCMYC 32 7.0 4.0 1.0 3.0 2.0 7.0 7.0 1.0 8.0 11.0 Jim Katz
335David WatsonDF95QCMYC 33 8.0 3.0 14.0 8.0 1.0 3.0 3.0 5.0 5.0 5.0 David Watson
4367WJack WubbeDF95QCMYC 35 3.0 16.0 2.0 4.0 3.0 13.0 2.0 2.0 10.0 9.0 Jack Wubbe
5551Ralph PappasDF95QCMYC 41 6.0 5.0 7.0 7.0 8.0 1.0 5.0 7.0 6.0 4.0 Ralph Pappas
638Mike ShawDF95QCMYC 44 14.0 1.0 3.0 2.0 11.0 12.0 6.0 3.0 11.0 7.0 Mike Shaw
746Bob GreenDF95QCMYC 48 1.0 13.0 11.0 5.0 DNS 19.0 2.0 4.0 8.0 9.0 8.0 Bob Green
862Mike SaindonDF95QCMYC 53 10.0 9.0 5.0 11.0 5.0 6.0 DNF 19.0 14.0 1.0 6.0 Mike Saindon
964Jamie CarpenterDF95QCMYC 72 12.0 10.0 8.0 6.0 9.0 4.0 11.0 18.0 DNF 19.0 12.0 Jamie Carpenter
10210AAndrew BornemannDF95QCMYC 73 13.0 14.0 15.0 10.0 15.0 9.0 9.0 13.0 3.0 2.0 Andrew Bornemann
1197Kim DoolittleDF95QCMYC 73 4.0 12.0 4.0 16.0 10.0 5.0 13.0 9.0 DNS 19.0 DNS 19.0 Kim Doolittle
1216Howard BaughDF95QCMYC 76 9.0 11.0 12.0 15.0 14.0 16.0 8.0 16.0 4.0 3.0 Howard Baugh
1314Jim PoutierDF95QCMYC 80 2.0 6.0 9.0 12.0 12.0 14.0 14.0 15.0 12.0 13.0 Jim Poutier
1455Steve SuttonDF95QCMYC 82 11.0 8.0 10.0 13.0 4.0 10.0 15.0 11.0 15.0 15.0 Steve Sutton
15431Trey WitteDF95QCMYC 92 DNF 19.0 7.0 17.0 14.0 7.0 8.0 17.0 12.0 13.0 14.0 Trey Witte
1603Mark BrodskyDF95QCMYC 98 15.0 17.0 16.0 17.0 17.0 18.0 10.0 6.0 7.0 10.0 Mark Brodsky
1702Bruce SterrettDF95QCMYC 99 17.0 15.0 13.0 9.0 13.0 11.0 12.0 10.0 16.0 17.0 Bruce Sterrett
1821Dick RungeDF95QCMYC 130 16.0 18.0 18.0 18.0 16.0 17.0 16.0 17.0 14.0 16.0 Dick Runge
Updated Saturday, April 4, 2026 11:22 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1