2026
QCMYC DF95 26/04/18
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 4/18 R1
| 4/18 R2
| 4/18 R3
| 4/18 R4
| 4/18 R5
| 4/18 R6
| 4/18 R7
| 4/18 R8
| 4/18 R9
| 4/18 R10
| Helm |
|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 15 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | Andy Russell |
|---|
| 2 | 04 | Jim Katz | DF95 | QCMYC | 17.5 | 1.0 | 6.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | TIE 3.5 | 6.0 | 2.0 | Jim Katz |
|---|
| 3 | 551 | Ralph Pappas | DF95 | QCMYC | 22.5 | 2.0 | 1.0 | 3.0 | 6.0 | 1.0 | 9.0 | 8.0 | 3.5 | 2.0 | 4.0 | Ralph Pappas |
|---|
| 4 | 35 | David Watson | DF95 | QCMYC | 31 | 5.0 | 3.0 | 8.0 | 4.0 | 4.0 | 5.0 | 1.0 | 5.0 | 4.0 | 7.0 | David Watson |
|---|
| 5 | 46 | Bob Green | DF95 | QCMYC | 32 | 6.0 | 9.0 | DNF 11.0 | 3.0 | 7.0 | 3.0 | 2.0 | 1.0 | 5.0 | 5.0 | Bob Green |
|---|
| 6 | 97 | Kim Doolittle | DF95 | QCMYC | 35 | 4.0 | 7.0 | 5.0 | 5.0 | 5.0 | 8.0 | 3.0 | 7.0 | 3.0 | 3.0 | Kim Doolittle |
|---|
| 7 | 16 | Howard Baugh | DF95 | QCMYC | 48 | 8.0 | 2.0 | 7.0 | 7.0 | 6.0 | 4.0 | 7.0 | 10.0 | 7.0 | 9.0 | Howard Baugh |
|---|
| 8 | 02 | Bruce Sterrett | DF95 | QCMYC | 55 | 7.0 | 5.0 | 4.0 | 9.0 | 8.0 | 7.0 | 9.0 | 9.0 | 9.0 | 6.0 | Bruce Sterrett |
|---|
| 9 | 03 | Mark Brodsky | DF95 | QCMYC | 64 | 9.0 | 10.0 | 6.0 | 8.0 | 9.0 | 6.0 | 10.0 | 6.0 | 10.0 | 10.0 | Mark Brodsky |
|---|
| 10 | 367K | Kieran | DF95 | QCMYC | 67 | 10.0 | 8.0 | 9.0 | 10.0 | 10.0 | DNF 11.0 | 6.0 | 8.0 | 8.0 | 8.0 | Kieran |
|---|
Updated Saturday, April 18, 2026 10:00 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| TIE | Tied with previous | Average of tied places |
|---|