2026
QCMYC DF95 26/10/31
10 races sailed with 2 discards , 14 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40) Filtered to DragonFlite 95 competitors.| Place | Sail | Skipper | Boat | Total | 10/31 R1 | 10/31 R2 | 10/31 R3 | 10/31 R4 | 10/31 R5 | 10/31 R6 | 10/31 R7 | 10/31 R8 | 10/31 R9 | 10/31 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04 | Jim Katz | DF95 | 28 | 7 | 4 | 6 | | 2 | 2 | 1 | 4 | | 2 | Jim Katz |
| 2 | 38 | Mike Shaw | DF95 | 29 | 3 | | | 4 | 3 | 3 | 5 | 2 | 5 | 4 | Mike Shaw |
| 3 | 71 | Andy Russell | DF95 | 32 | 1 | | 3 | | 4 | 9 | 2 | 6 | 2 | 5 | Andy Russell |
| 4 | 62 | Mike Saindon | DF95 | 36 | | 3 | 1 | 1 | 7 | 7 | | 1 | 8 | 8 | Mike Saindon |
| 5 | 64 | Jamie Carpenter | DF95 | 41 | 2 | 1 | | 3 | | 6 | 9 | 3 | 6 | 11 | Jamie Carpenter |
| 6 | 14 | Jim Poutier | DF95 | 42 | 6 | 5 | 2 | 6 | | 8 | 7 | 5 | 3 | | Jim Poutier |
| 7 | 73 | Jack Wubbe | DF95 | 43 | | 7 | 8 | 7 | 1 | 4 | 8 | 7 | 1 | | Jack Wubbe |
| 8 | 16 | Howard Baugh | DF95 | 47 | 8 | 2 | 7 | 8 | 8 | 1 | | | 10 | 3 | Howard Baugh |
| 9 | 80 | Daniel Sharpe | DF95 | 53 | | 8 | 4 | 2 | 11 | 5 | 10 | | 4 | 9 | Daniel Sharpe |
| 10 | 97 | Kim Doolittle | DF95 | 55 | 5 | | 5 | 9 | 10 | 10 | 3 | | 7 | 6 | Kim Doolittle |
| 11 | 55 | Steve Sutton | DF95 | 56 | 4 | 6 | 10 | 11 | | | 6 | 9 | 9 | 1 | Steve Sutton |
| 12 | 007 | J.B. Hammond | DF95 | 73 | 9 | 12 | | 13 | 6 | | 4 | 8 | 11 | 10 | J.B. Hammond |
| 13 | 03 | Mark Brodsky | DF95 | 76 | 12 | 13 | 11 | 5 | 5 | 12 | 11 | | | 7 | Mark Brodsky |
| 14 | 27 | Philip Sharpe | DF95 | 100 | | 11 | 12 | | 13 | 11 | 14 | 12 | 13 | 14 | Philip Sharpe |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |