2026
QCMYC DF95 (Mixed) 25/12/20
9 races sailed with 1 discard, 14 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 12/20 R1
| 12/20 R2
| 12/20 R3
| 12/20 R4
| 12/20 R5
| 12/20 R6
| 12/20 R7
| 12/20 R8
| 12/20 R9
| Helm |
|---|
| 1 | 71 | Andy Russell | DF95 | QCMYC | 16 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | Andy Russell |
|---|
| 2 | 158 | Jack Wubbe | DF95 | QCMYC | 20 | 5.0 | 1.0 | 3.0 | 3.0 | 5.0 | 1.0 | 5.0 | 1.0 | 1.0 | Jack Wubbe |
|---|
| 3 | 04 | Jim Katz | DF95 | QCMYC | 29 | 3.0 | 5.0 | 9.0 | 6.0 | 1.0 | 4.0 | 2.0 | 4.0 | 4.0 | Jim Katz |
|---|
| 4 | 551 | Ralph Pappas | DF95 | QCMYC | 39 | 1.0 | 9.0 | 5.0 | 4.0 | 2.0 | 9.0 | DNF 15.0 | 6.0 | 3.0 | Ralph Pappas |
|---|
| 5 | 509 | Chuck Menninger | SW | QCMYC | 41 | 6.0 | 3.0 | 10.0 | 8.0 | 6.0 | 6.0 | 3.0 | 2.0 | 7.0 | Chuck Menninger |
|---|
| 6 | 97 | Kim Doolittle | DF95 | QCMYC | 44 | 8.0 | 4.0 | 8.0 | 1.0 | 4.0 | 14.0 | 8.0 | 5.0 | 6.0 | Kim Doolittle |
|---|
| 7 | 46 | Bob Green | DF95 | QCMYC | 64 | 4.0 | 8.0 | 2.0 | 9.0 | DNF 15.0 | 5.0 | 11.0 | 10.0 | DNS 15.0 | Bob Green |
|---|
| 8 | 16 | Howard Baugh | DF95 | QCMYC | 65 | 11.0 | 10.0 | 4.0 | 11.0 | 8.0 | 12.0 | 4.0 | 13.0 | 5.0 | Howard Baugh |
|---|
| 9 | 007 | J.B. Hammond | DF95 | QCMYC | 68 | 10.0 | 7.0 | 11.0 | 10.0 | 11.0 | 7.0 | 6.0 | 8.0 | 9.0 | J.B. Hammond |
|---|
| 10 | 03 | Mark Brodsky | DF95 | QCMYC | 69 | 9.0 | 11.0 | 6.0 | 14.0 | 10.0 | 2.0 | 10.0 | 9.0 | 12.0 | Mark Brodsky |
|---|
| 11 | 14 | Jim Poutier | DF95 | QCMYC | 77 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 13.0 | DNF 15.0 | DNS 15.0 | DNS 15.0 | Jim Poutier |
|---|
| 12 | 77 | Steve Miller | DF95 | QCMYC | 85 | 12.0 | 13.0 | 13.0 | 13.0 | 9.0 | 8.0 | 9.0 | 11.0 | 10.0 | Steve Miller |
|---|
| 13 | 55 | Steve Sutton | DF95 | QCMYC | 86 | 13.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 7.0 | 12.0 | 8.0 | Steve Sutton |
|---|
| 14 | 02 | Bruce Sterrett | DF95 | QCMYC | 92 | 14.0 | DNS 15.0 | DNF 15.0 | 5.0 | DNF 15.0 | 10.0 | DNS 15.0 | 7.0 | 11.0 | Bruce Sterrett |
|---|
Updated Saturday, December 20, 2025 8:45 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
|---|