2026
This series is excluded from competitor stats.
QCMYC Practice 26/11/04
8 races sailed with 2 discards , 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40) Filtered to 2026 Practice competitors.This series is excluded from competitor stats.
| Place | Sail | Skipper | Boat | Total | 11/4 R1 5 | 11/4 R2 5 | 11/4 R3 5 | 11/4 R4 5 | 11/4 R5 5 | 11/4 R6 5 | 11/4 R7 5 | 11/4 R8 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Jack Wubbe | SW | 11 | 2 | 1 | 4 | | 1 | 2 | 1 | | Jack Wubbe |
| 2 | 727 | Andy Russell | SW | 12 | 1 | 2 | 1 | | | 3 | 2 | 3 | Andy Russell |
| 3 | 97 | Bob Green | SW | 13 | | | 2 | 1 | 3 | 1 | 4 | 2 | Bob Green |
| 4 | 14 | Jim Poutier | DF95 | 19 | 4 | 3 | 3 | 4 | 4 | | | 1 | Jim Poutier |
| 5 | 16 | Howard Baugh | SW | 23 | | 4 | | 2 | 2 | 6 | 5 | 4 | Howard Baugh |
| 6 | 497 | Steve Sutton | SW | 25 | 3 | | 5 | 5 | 5 | 4 | 3 | | Steve Sutton |
| 7 | 02 | Bruce Sterrett | DF95 | 40 | 5 | | | 7 | 7 | 7 | 7 | 7 | Bruce Sterrett |
| 8 | 21 | Dick Runge | DF95 | 49 | | | 8 | 8 | 6 | DNS 9 | DNS 9 | DNS 9 | Dick Runge |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |