2026
QCMYC Seawind (Mixed) 25/12/13
7 races sailed with 1 discard, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 12/13 R1 | 12/13 R2 | 12/13 R3 | 12/13 R4 | 12/13 R5 | 12/13 R6 | 12/13 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | QCMYC | 11 | 2.0 | 2.0 | 1.0 | | 1.0 | 4.0 | 1.0 | Jim Katz |
| 2 | 62 | Mike Saindon | SW | QCMYC | 13 | 3.0 | 1.0 | | 1.0 | 2.0 | 3.0 | 3.0 | Mike Saindon |
| 3 | 50 | Jack Wubbe | SW | QCMYC | 17 | 1.0 | 3.0 | 3.0 | | 4.0 | 1.0 | 5.0 | Jack Wubbe |
| 4 | 97 | Bob Green | SW | QCMYC | 21 | 4.0 | 6.0 | | 4.0 | 3.0 | 2.0 | 2.0 | Bob Green |
| 5 | 727 | Andy Russell | SW | QCMYC | 22 | | 4.0 | 2.0 | 2.0 | 5.0 | 5.0 | 4.0 | Andy Russell |
| 6 | 77 | Steve Miller | DF95 | QCMYC | 32 | 6.0 | 5.0 | 6.0 | 3.0 | | 6.0 | 6.0 | Steve Miller |
| 7 | 03 | Mark Brodsky | DF95 | QCMYC | 46 | 7.0 | 8.0 | 5.0 | 8.0 | | 8.0 | 10.0 | Mark Brodsky |
| 8 | 67 | Bruce Sterrett | SW | QCMYC | 49 | 10.0 | 7.0 | | 9.0 | 6.0 | 10.0 | 7.0 | Bruce Sterrett |
| 9 | 16 | Howard Baugh | SW | QCMYC | 51 | 9.0 | 9.0 | | DNS 11.0 | 7.0 | 7.0 | 8.0 | Howard Baugh |
| 10 | 13 | Archie Oller | SW | QCMYC | 52 | 8.0 | 10.0 | | 7.0 | 9.0 | 9.0 | 9.0 | Archie Oller |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |