2026

QCMYC Seawind (Mixed) 25/12/13

7 races sailed with 1 discard, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatClubTotal12/13 R1
12/13 R2
12/13 R3
12/13 R4
12/13 R5
12/13 R6
12/13 R7
Helm
144Jim KatzSWQCMYC 11 2.0 2.0 1.0 5.0 1.0 4.0 1.0 Jim Katz
262Mike SaindonSWQCMYC 13 3.0 1.0 4.0 1.0 2.0 3.0 3.0 Mike Saindon
350Jack WubbeSWQCMYC 17 1.0 3.0 3.0 6.0 4.0 1.0 5.0 Jack Wubbe
497Bob GreenSWQCMYC 21 4.0 6.0 DNF 11.0 4.0 3.0 2.0 2.0 Bob Green
5727Andy RussellSWQCMYC 22 5.0 4.0 2.0 2.0 5.0 5.0 4.0 Andy Russell
677Steve MillerDF95QCMYC 32 6.0 5.0 6.0 3.0 8.0 6.0 6.0 Steve Miller
703Mark BrodskyDF95QCMYC 46 7.0 8.0 5.0 8.0 10.0 8.0 10.0 Mark Brodsky
867Bruce SterrettSWQCMYC 49 10.0 7.0 DNF 11.0 9.0 6.0 10.0 7.0 Bruce Sterrett
916Howard BaughSWQCMYC 51 9.0 9.0 DNF 11.0 DNS 11.0 7.0 7.0 8.0 Howard Baugh
1013Archie OllerSWQCMYC 52 8.0 10.0 DNF 11.0 7.0 9.0 9.0 9.0 Archie Oller
Updated Saturday, December 13, 2025 6:33 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1