2026
QCMYC Seawind (Mixed) 25/12/27
7 races sailed with 1 discard, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 12/27 R1 | 12/27 R2 | 12/27 R3 | 12/27 R4 | 12/27 R5 | 12/27 R6 | 12/27 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | QCMYC | 12 | | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | Mike Saindon |
| 2 | 727 | Andy Russell | SW | QCMYC | 20 | 5.0 | 2.0 | 1.0 | 5.0 | | 5.0 | 2.0 | Andy Russell |
| 3 | 44 | Jim Katz | SW | QCMYC | 25 | 6.0 | | 8.0 | 1.0 | 4.0 | 2.0 | 4.0 | Jim Katz |
| 4 | 360 | David Watson | SW | QCMYC | 25 | 3.0 | 5.0 | 6.0 | | 2.0 | 4.0 | 5.0 | David Watson |
| 5 | 50 | Jack Wubbe | SW | QCMYC | 26 | 1.0 | 4.0 | 5.0 | | 7.0 | 1.0 | 8.0 | Jack Wubbe |
| 6 | 509 | Chuck Menninger | SW | QCMYC | 30 | 2.0 | | 3.0 | 8.0 | 3.0 | 7.0 | 7.0 | Chuck Menninger |
| 7 | 97 | Bob Green | SW | QCMYC | 36 | | 9.0 | 7.0 | 3.0 | 5.0 | 6.0 | 6.0 | Bob Green |
| 8 | 03 | Mark Brodsky | DF95 | QCMYC | 44 | 10.0 | 3.0 | 4.0 | 7.0 | 9.0 | | 11.0 | Mark Brodsky |
| 9 | 16 | Howard Baugh | SW | QCMYC | 45 | 8.0 | | 10.0 | 6.0 | 10.0 | 10.0 | 1.0 | Howard Baugh |
| 10 | 007 | J.B. Hammond | DF95 | QCMYC | 45 | | 6.0 | 9.0 | 4.0 | 8.0 | 9.0 | 9.0 | J.B. Hammond |
| 11 | 55 | Steve Sutton | DF95 | QCMYC | 53 | 7.0 | 7.0 | | 10.0 | 11.0 | 8.0 | 10.0 | Steve Sutton |
| 12 | 210 | Andrew Bornemann | DF95 | QCMYC | 71 | 9.0 | 12.0 | 11.0 | | DNS 13.0 | DNS 13.0 | DNS 13.0 | Andrew Bornemann |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |