2026

QCMYC Seawind (Mixed) 26/01/21

10 races sailed with 2 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatClubTotal1/21 R1
1/21 R2
1/21 R3
1/21 R4
1/21 R5
1/21 R6
1/21 R7
1/21 R8
1/21 R9
1/21 R10
Helm
1727Andy RussellSWQCMYC 12 1.0 1.0 5.0 1.0 5.0 1.0 1.0 2.0 2.0 3.0 Andy Russell
268Ralph PappasSWQCMYC 18 3.0 3.0 3.0 3.0 2.0 5.0 2.0 1.0 3.0 1.0 Ralph Pappas
362Mike SaindonSWQCMYC 25 5.0 7.0 6.0 6.0 3.0 2.0 3.0 3.0 1.0 2.0 Mike Saindon
497Bob GreenSWQCMYC 30 4.0 2.0 2.0 4.0 1.0 3.0 6.0 DNS 9.0 8.0 DNS 9.0 Bob Green
514Jim PoutierDF95QCMYC 38 6.0 6.0 4.0 2.0 8.0 4.0 4.0 DNF 9.0 7.0 5.0 Jim Poutier
655Steve SuttonDF95QCMYC 38 2.0 4.0 7.0 5.0 6.0 6.0 7.0 4.0 4.0 7.0 Steve Sutton
7931Kim DoolittleSWQCMYC 40 7.0 5.0 1.0 7.0 7.0 7.0 5.0 5.0 6.0 4.0 Kim Doolittle
803Mark BrodskyDF95QCMYC 55 8.0 8.0 8.0 8.0 4.0 8.0 8.0 DNF 9.0 5.0 6.0 Mark Brodsky
Updated Wednesday, January 21, 2026 8:59 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1