2026
QCMYC Seawind (Mixed) 26/02/21
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Helm | Boat | Club | Total | 2/21 R1 | 2/21 R2 | 2/21 R3 | 2/21 R4 | 2/21 R5 | 2/21 R6 | 2/21 R7 | 2/21 R8 | 2/21 R9 | 2/21 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | QCMYC | 14 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | | 1.0 | 2.0 | | Jim Katz |
| 2 | 62 | Mike Saindon | SW | QCMYC | 15 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | | 1.0 | 3.0 | | 1.0 | Mike Saindon |
| 3 | 50 | Jack Wubbe | SW | QCMYC | 21 | 3.0 | 1.0 | | | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 3.0 | Jack Wubbe |
| 4 | 727 | Andy Russell | SW | QCMYC | 21 | | 4.0 | 2.0 | 2.0 | 4.0 | 1.0 | 3.0 | | 3.0 | 2.0 | Andy Russell |
| 5 | 97 | Bob Green | SW | QCMYC | 32 | 4.0 | | 5.0 | 4.0 | 5.0 | 3.0 | 5.0 | 2.0 | | 4.0 | Bob Green |
| 6 | 55 | Steve Sutton | DF95 | QCMYC | 50 | 7.0 | | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | | 7.0 | 7.0 | Steve Sutton |
| 7 | 03 | Mark Brodsky | DF95 | QCMYC | 51 | 5.0 | | | 7.0 | 8.0 | 8.0 | 4.0 | 6.0 | 5.0 | 8.0 | Mark Brodsky |
| 8 | 13 | Archie Oller | SW | QCMYC | 54 | 6.0 | 7.0 | 6.0 | | 7.0 | 7.0 | | 7.0 | 8.0 | 6.0 | Archie Oller |
| 9 | 02 | Bruce Sterrett | DF95 | QCMYC | 68 | | 6.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | | Bruce Sterrett |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |