2026

QCMYC Seawind (Mixed) 26/03/14

7 races sailed with 1 discard, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatClubTotal3/14 R1
3/14 R2
3/14 R3
3/14 R4
3/14 R5
3/14 R6
3/14 R7
Helm
144Jim KatzSWQCMYC 8 1.0 1.0 1.0 3.0 1.0 1.0 3.0 Jim Katz
262Mike SaindonSWQCMYC 14 2.0 3.0 3.0 1.0 4.0 5.0 1.0 Mike Saindon
350Jack WubbeSWQCMYC 25 3.0 2.0 8.0 2.0 5.0 7.0 6.0 Jack Wubbe
468Ralph PappasSWQCMYC 26 9.0 4.0 7.0 4.0 6.0 3.0 2.0 Ralph Pappas
5727Andy RussellSWQCMYC 30 8.0 5.0 5.0 6.0 8.0 2.0 4.0 Andy Russell
697Bob GreenSWQCMYC 30 4.0 9.0 6.0 5.0 3.0 4.0 8.0 Bob Green
764Jamie CarpenterDF95QCMYC 34 5.0 7.0 4.0 8.0 2.0 8.0 9.0 Jamie Carpenter
855Steve SuttonDF95QCMYC 42 6.0 6.0 9.0 7.0 7.0 9.0 7.0 Steve Sutton
977Steve MillerDF95QCMYC 47 7.0 8.0 2.0 10.0 9.0 DNF 11.0 DNS 11.0 Steve Miller
1003Mark BrodskySWQCMYC 50 10.0 10.0 10.0 9.0 10.0 6.0 5.0 Mark Brodsky
Updated Saturday, March 14, 2026 8:05 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1