2026
Seawind Fall Series
Part of: Seawind Annual Series
40 races sailed with 0 discards , 15 competitors – Cox-Sprague System 33% – 33% participation required for ranking Filtered to Seawind competitors.| Place | Sail | Skipper | Boat | Total | 9/12 R1 | 9/12 R2 | 9/12 R3 | 9/12 R4 | 9/12 R5 | 9/12 R6 | 9/12 R7 | 9/12 R8 | 9/12 R9 | 9/12 R10 | 9/26 R1 | 9/26 R2 | 9/26 R3 | 9/26 R4 | 9/26 R5 | 9/26 R6 | 9/26 R7 | 9/26 R8 | 9/26 R9 | 9/26 R10 | Skipper | 10/21 R1 8 | 10/21 R2 8 | 10/21 R3 8 | 10/21 R4 8 | 10/21 R5 8 | 10/21 R6 8 | 10/21 R7 8 | 10/21 R8 8 | 10/21 R9 8 | 10/21 R10 8 | 10/24 R1 6 | 10/24 R2 6 | 10/24 R3 7 | 10/24 R4 7 | 10/24 R5 7 | 10/24 R6 7 | 10/24 R7 7 | 10/24 R8 7 | 10/24 R9 8 | 10/24 R10 9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 91.181 | 60 | 46 | 60 | 50 | 60 | 54 | 60 | 50 | 60 | 54 | 70 | 84 | 70 | 80 | 59 | 70 | 80 | 52 | 70 | 66 | Mike Saindon | 43 | 66 | 66 | 62 | 72 | 66 | 66 | 56 | 56 | 60 | 49 | 66 | 46 | 56 | 66 | 56 | 66 | 66 | 66 | 66 | Mike Saindon |
| 2 | 44 | Jim Katz | SW | 88.104 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 80 | 62 | 84 | 74 | 70 | 76 | 74 | 70 | 76 | 52 | Jim Katz | 60 | 72 | 58 | 52 | 62 | 49 | 52 | 52 | 49 | 50 | 66 | 49 | 56 | 66 | 60 | 66 | 46 | 60 | 60 | 56 | Jim Katz |
| 3 | 68 | Ralph Pappas | SW | 85.849 | 50 | 54 | 54 | 60 | 46 | 50 | 50 | 60 | 43 | 60 | 66 | 74 | 64 | 63 | 76 | 62 | 70 | 59 | 66 | 56 | Ralph Pappas | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Ralph Pappas |
| 4 | 16 | Howard Baugh | SW | 80.701 | 46 | 60 | 43 | 46 | 40 | 46 | 54 | 43 | 50 | 50 | 63 | 60 | 67 | 66 | 66 | 56 | 60 | 62 | 52 | 60 | Howard Baugh | DNS 38 | 62 | 55 | 72 | 50 | 56 | 60 | 60 | 60 | 54 | 44 | 56 | 52 | 60 | 56 | 52 | 56 | 46 | 56 | 52 | Howard Baugh |
| 5 | 50 | Jack Wubbe | SW | 79.39 | 54 | 50 | 50 | 54 | 54 | 60 | 46 | 54 | 54 | 46 | 58 | 78 | 74 | 70 | 56 | DNS 48 | DNS 50 | DNS 48 | DNS 48 | DNS 42 | Jack Wubbe | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jack Wubbe |
| 6 | 497 | Steve Sutton | SW | 77.346 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 54 | 64 | 58 | 58 | 54 | 59 | 58 | 76 | 62 | DNS 42 | Steve Sutton | 50 | 48 | 72 | 66 | 58 | 52 | 46 | 44 | 46 | DNS 38 | 56 | 60 | 66 | 52 | 46 | 46 | 52 | 56 | 49 | 44 | Steve Sutton |
| 7 | 931 | Kim Doolittle | SW | 76.483 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 74 | 70 | 62 | DNS 50 | DNS 48 | 66 | 66 | 54 | 54 | 49 | Kim Doolittle | 54 | 58 | 52 | 58 | 55 | 46 | 49 | 49 | 52 | 43 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kim Doolittle |
| 8 | 97 | Bob Green | SW | 75.035 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS 50 | 58 | 78 | DNF 50 | DNS 48 | DNS 48 | 63 | 66 | 56 | 46 | Bob Green | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60 | 46 | 60 | 46 | 52 | 60 | 44 | 44 | 44 | 60 | Bob Green |
| 9 | 03 | Mark Brodsky | SW | 71.884 | 40 | 43 | DNF 38 | 43 | 43 | 43 | 43 | 46 | 40 | 43 | 60 | 56 | 54 | 56 | 52 | 50 | 52 | 56 | 59 | 44 | Mark Brodsky | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 46 | 52 | 49 | 49 | 49 | 49 | 60 | 52 | 52 | 46 | Mark Brodsky |
| 10 | 539 | Jerry Emmerton | SW | 67.103 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52 | 67 | 56 | 54 | 50 | 54 | 56 | 50 | 50 | DNS 42 | Jerry Emmerton | DNS 38 | 52 | 50 | 48 | 48 | DNS 42 | DNS 42 | DNS 42 | DNS 42 | DNS 38 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jerry Emmerton |
| 727 | Andy Russell | SW | 85.268 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Andy Russell | 46 | 55 | 62 | 50 | 66 | 60 | 56 | 66 | 66 | 46 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Andy Russell | |
| 04 | Peter Rourk | SW | 70.833 | 43 | 40 | 46 | 40 | 50 | 40 | 40 | 40 | 46 | 40 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rourk | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Peter Rourk | |
| 37 | Trey Witte | SW | 70.455 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Trey Witte | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 52 | 44 | 44 | 44 | 44 | 44 | 49 | 49 | 46 | 49 | Trey Witte | |
| 27 | Philip Sharpe | SW | 68.899 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Philip Sharpe | 40 | 50 | 48 | 55 | 52 | 44 | 44 | 46 | 44 | 40 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Philip Sharpe | |
| 13 | Archie Oller | SW | 68.895 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 56 | 54 | 60 | 60 | 62 | 52 | 54 | DNS 48 | DNS 48 | DNS 42 | Archie Oller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Archie Oller |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Excluded |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |