2026
This series is excluded from competitor stats.
Seawind Winter Series
34 races sailed with 0 discards, 13 competitors – Cox-Sprague System 33% – 33% participation required for rankingThis series is excluded from competitor stats.
| Place | Sail | Helm | Boat | Club | Total | 12/13 R1 | 12/13 R2 | 12/13 R3 | 12/13 R4 | 12/13 R5 | 12/13 R6 | 12/13 R7 | 12/27 R1 | 12/27 R2 | 12/27 R3 | 12/27 R4 | 12/27 R5 | 12/27 R6 | 12/27 R7 | 1/10 R1 | 1/10 R2 | 1/10 R3 | 1/10 R4 | 1/10 R5 | 1/10 R6 | 1/10 R7 | 1/10 R8 | 1/10 R9 | 1/10 R10 | Helm | 1/21 R1 | 1/21 R2 | 1/21 R3 | 1/21 R4 | 1/21 R5 | 1/21 R6 | 1/21 R7 | 1/21 R8 | 1/21 R9 | 1/21 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 727 | Andy Russell | SW | QCMYC | 87.952 | 55.0 | 58.0 | 66.0 | 60.0 | 55.0 | 55.0 | 58.0 | 55.0 | 66.0 | 72.0 | 58.0 | 52.0 | 55.0 | 66.0 | 43.0 | 37.0 | 43.0 | 43.0 | 43.0 | 43.0 | 37.0 | 43.0 | 43.0 | 43.0 | Andy Russell | 52.0 | 52.0 | 38.0 | 52.0 | 38.0 | 52.0 | 52.0 | 37.0 | 46.0 | 33.0 | Andy Russell |
| 2 | 62 | Mike Saindon | SW | QCMYC | 86.97 | 62.0 | 72.0 | 58.0 | 66.0 | 66.0 | 62.0 | 62.0 | 58.0 | 72.0 | 66.0 | 66.0 | 72.0 | 62.0 | 62.0 | 37.0 | 43.0 | 37.0 | 37.0 | 33.0 | 37.0 | 43.0 | 37.0 | 37.0 | 37.0 | Mike Saindon | 38.0 | 35.0 | 35.0 | 38.0 | 42.0 | 46.0 | 42.0 | 33.0 | 52.0 | 37.0 | Mike Saindon |
| 3 | 44 | Jim Katz | SW | QCMYC | 86.228 | 66.0 | 66.0 | 72.0 | 52.0 | 72.0 | 58.0 | 72.0 | 52.0 | 50.0 | 50.0 | 72.0 | 58.0 | 66.0 | 58.0 | Jim Katz | Jim Katz | ||||||||||||||||||||
| 4 | 50 | Jack Wubbe | SW | QCMYC | 84.032 | 72.0 | 62.0 | 62.0 | 49.0 | 58.0 | 72.0 | 55.0 | 72.0 | 62.0 | 58.0 | 50.0 | 50.0 | 72.0 | 48.0 | Jack Wubbe | Jack Wubbe | ||||||||||||||||||||
| 5 | 97 | Bob Green | SW | QCMYC | 78.059 | 58.0 | 55.0 | DNF 46.0 | 56.0 | 62.0 | 66.0 | 66.0 | 48.0 | 52.0 | 52.0 | 62.0 | 55.0 | 52.0 | 52.0 | Bob Green | 42.0 | 46.0 | 46.0 | 42.0 | 52.0 | 42.0 | 35.0 | DNS 26.0 | 35.0 | DNS 26.0 | Bob Green | ||||||||||
| 6 | 16 | Howard Baugh | SW | QCMYC | 70.88 | 50.0 | 50.0 | DNF 46.0 | DNS 42.0 | 50.0 | 52.0 | 50.0 | 50.0 | 48.0 | 48.0 | 55.0 | 48.0 | 48.0 | 72.0 | 29.0 | 33.0 | 29.0 | 29.0 | 29.0 | 29.0 | 33.0 | 29.0 | 33.0 | 33.0 | Howard Baugh | Howard Baugh | ||||||||||
| 68 | Ralph Pappas | SW | QCMYC | 86.454 | Ralph Pappas | 46.0 | 42.0 | 42.0 | 46.0 | 46.0 | 38.0 | 46.0 | 43.0 | 42.0 | 43.0 | Ralph Pappas | |||||||||||||||||||||||||
| 37 | Trey Witte | SW | QCMYC | 73.953 | 33.0 | 29.0 | 33.0 | 33.0 | 37.0 | 33.0 | 29.0 | 33.0 | 29.0 | 29.0 | Trey Witte | Trey Witte | |||||||||||||||||||||||||
| 931 | Kim Doolittle | SW | QCMYC | 72.51 | Kim Doolittle | 35.0 | 38.0 | 52.0 | 35.0 | 35.0 | 35.0 | 38.0 | 29.0 | 38.0 | 29.0 | Kim Doolittle | |||||||||||||||||||||||||
| 360 | David Watson | SW | QCMYC | 79.365 | 62.0 | 58.0 | 55.0 | DNF 46.0 | 66.0 | 58.0 | 55.0 | David Watson | David Watson | ||||||||||||||||||||||||||||
| 509 | Chuck Menninger | SW | QCMYC | 78.77 | 66.0 | 55.0 | 62.0 | 52.0 | 62.0 | 50.0 | 50.0 | Chuck Menninger | Chuck Menninger | ||||||||||||||||||||||||||||
| 67 | Bruce Sterrett | SW | QCMYC | 68.675 | 48.0 | 52.0 | DNF 46.0 | 44.0 | 52.0 | 48.0 | 52.0 | Bruce Sterrett | Bruce Sterrett | ||||||||||||||||||||||||||||
| 13 | Archie Oller | SW | QCMYC | 67.871 | 52.0 | 48.0 | DNF 46.0 | 46.0 | 48.0 | 50.0 | 48.0 | Archie Oller | Archie Oller |
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |