2025 QCMYC Fall Regatta - DF95
Saturday, October 4, 2025
The Queen City Model Yacht Club is hosting their annual Fall Regatta on Saturday October 4, 2025. This regatta is a one-day event, open to DragonFlite 95 skippers who are current AMYA members. The regatta will be held on Pineville Lake at the Belle Johnston Community Center, located at 1000 Johnston Dr., Pineville, NC. The entry fee is $10 and includes Picnic Shelter rental, awards, water and replenishment drinks. Awards for 1st, 2nd and 3rd place finishers. Registration opens at noon August 15th and can be accessed at the following link. THE AMYA - American Model Yachting Association
2025 2025 QCMYC Fall Regatta - DF95
15 races sailed with 2 discards, 15 competitors – RRS Appendix A for Regatta (Discard every 6)| Place | Sail | Helm | Boat | Club | Total | 10/4 R1 | 10/4 R2 | 10/4 R3 | 10/4 R4 | 10/4 R5 | 10/4 R6 | 10/4 R7 | 10/4 R8 | 10/4 R9 | 10/4 R10 | 10/4 R11 | 10/4 R12 | 10/4 R13 | 10/4 R14 | 10/4 R15 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Martin Bowers | DF95 | TMYC | 25 | 2.0 | 4.0 | 2.0 | 1.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | | | 1.0 | 1.0 | Martin Bowers |
| 2 | 158 | Jack Wubbe | DF95 | QCMYC | 41 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 7.0 | 3.0 | | 1.0 | 6.0 | 2.0 | | 7.0 | 2.0 | Jack Wubbe |
| 3 | 62 | Mike Saindon | DF95 | QCMYC | 42 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | | 2.0 | 8.0 | 3.0 | | 1.0 | 5.0 | 9.0 | Mike Saindon |
| 4 | 551 | Ralph Pappas | DF95 | QCMYC | 67 | 5.0 | 8.0 | 7.0 | 4.0 | 8.0 | 5.0 | 2.0 | 7.0 | 5.0 | 4.0 | | 1.0 | 9.0 | 2.0 | | Ralph Pappas |
| 5 | 35 | David Watson | DF95 | QCMYC | 78 | 4.0 | 3.0 | 11.0 | 6.0 | | 6.0 | 12.0 | | 3.0 | 3.0 | 4.0 | 7.0 | 4.0 | 4.0 | 11.0 | David Watson |
| 6 | 38 | Mike Shaw | DF95 | QCMYC | 79 | | 11.0 | 4.0 | 5.0 | 3.0 | 10.0 | 8.0 | 11.0 | 4.0 | 5.0 | 7.0 | 6.0 | 2.0 | 3.0 | | Mike Shaw |
| 7 | 19 | Matt Greenfield | DF95 | CMYC | 84 | | 5.0 | 6.0 | 14.0 | 7.0 | 2.0 | 4.0 | 5.0 | | 9.0 | 1.0 | 10.0 | 6.0 | 10.0 | 5.0 | Matt Greenfield |
| 8 | 75 | Paul Todd | DF95 | SRSC | 84 | 7.0 | 6.0 | 5.0 | 7.0 | | 12.0 | 11.0 | 2.0 | 6.0 | 7.0 | | 4.0 | 3.0 | 6.0 | 8.0 | Paul Todd |
| 9 | 14 | Jim Poutier | DF95 | QCMYC | 115 | 10.0 | 9.0 | 10.0 | 10.0 | 6.0 | 7.0 | 6.0 | 4.0 | | | 14.0 | 11.0 | 13.0 | 12.0 | 3.0 | Jim Poutier |
| 10 | 16 | Howard Baugh | DF95 | QCMYC | 121 | | 12.0 | | 8.0 | 5.0 | 8.0 | 5.0 | 10.0 | 12.0 | 6.0 | 9.0 | 12.0 | 7.0 | 14.0 | 13.0 | Howard Baugh |
| 11 | 97 | Kim Doolittle | DF95 | QCMYC | 122 | 9.0 | | | 9.0 | 10.0 | 9.0 | 10.0 | 8.0 | 8.0 | 11.0 | 12.0 | 9.0 | 12.0 | 11.0 | 4.0 | Kim Doolittle |
| 12 | 13 | Dale Hinman | DF95 | OBMYC | 131 | 6.0 | 7.0 | 13.0 | 12.0 | 9.0 | 11.0 | 13.0 | 12.0 | 7.0 | 12.0 | 13.0 | | 8.0 | 8.0 | | Dale Hinman |
| 13 | 618 | Mike Doyle | DF95 | GMYC-SC | 133 | 11.0 | 10.0 | 9.0 | 11.0 | 11.0 | | | 14.0 | 11.0 | 10.0 | 8.0 | 8.0 | 11.0 | 9.0 | 10.0 | Mike Doyle |
| 14 | 77 | Steve Miller | DF95 | QCMYC | 140 | 13.0 | | 8.0 | | 13.0 | 13.0 | 9.0 | 6.0 | 10.0 | 14.0 | 5.0 | 13.0 | 14.0 | 15.0 | 7.0 | Steve Miller |
| 15 | 283 | Andrew Wichers | DF95 | GYMC-SC | 151 | 8.0 | 14.0 | | 13.0 | 14.0 | 14.0 | | 15.0 | 13.0 | 13.0 | 10.0 | 3.0 | 15.0 | 13.0 | 6.0 | Andrew Wichers |
Updated Monday, October 6, 2025 8:38 AM UTC by Michael Saindon
Scored using RRS Appendix A for Regatta (Discard every 6)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Tuesday, August 12, 2025 5:38 PM UTC
Exported from SailScores.com