QCMYC Seawind (Mixed) 25/11/08
5 races sailed with 1 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)| Place | Sail | Sailor(s) | Boat | Total | 11/8 R1 | 11/8 R2 | 11/8 R3 | 11/8 R4 | 11/8 R5 | Sailor(s) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 6 | 3.0 | | 1.0 | 1.0 | 1.0 | Mike Saindon |
| 2 | 68 | Ralph Pappas | SW | 11 | 1.0 | 5.0 | 3.0 | 2.0 | | Ralph Pappas |
| 3 | 44 | Jim Katz | SW | 13 | | 4.0 | 2.0 | 5.0 | 2.0 | Jim Katz |
| 4 | 497 | Bob Green | SW | 14 | 6.0 | 1.0 | | 3.0 | 4.0 | Bob Green |
| 5 | 931 | Kim Doolittle | SW | 21 | | 2.0 | 10.0 | 4.0 | 5.0 | Kim Doolittle |
| 6 | 77 | Steve Miller | DF95 | 23 | 4.0 | | 6.0 | 6.0 | 7.0 | Steve Miller |
| 7 | 007 | J.B. Hammond | DF95 | 26 | 2.0 | | 8.0 | 7.0 | 9.0 | J.B. Hammond |
| 8 | 50 | Jack Wubbe | SW | 27 | 7.0 | 3.0 | 5.0 | | DNS 12.0 | Jack Wubbe |
| 9 | 03 | Mark Brodsky | DF95 | 31 | 9.0 | 8.0 | 11.0 | | 3.0 | Mark Brodsky |
| 10 | 21 | Dick Runge | DF95 | 34 | | 9.0 | 9.0 | 8.0 | 8.0 | Dick Runge |
| 11 | 16 | Howard Baugh | SW | 36 | 8.0 | | 4.0 | DNF 12.0 | DNS 12.0 | Howard Baugh |
Updated Saturday, November 8, 2025 6:22 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Saturday, November 8, 2025 6:22 PM UTC
Exported from SailScores.com