Seawind Winter Series
89 races sailed with 0 discards, 15 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Helm | Boat | Total | 12/4 R1 | 12/4 R2 | 12/4 R3 | 12/4 R4 | 12/4 R5 | 12/4 R6 | 12/4 R7 | 12/4 R8 | 12/4 R9 | 12/4 R10 | 12/14 R1 | 12/14 R2 | 12/14 R3 | 12/14 R4 | 12/14 R5 | 12/14 R6 | 12/14 R7 | 12/14 R8 | 12/14 R9 | 12/14 R10 | Helm | 12/18 R1 | 12/18 R2 | 12/18 R3 | 12/18 R4 | 12/18 R5 | 12/18 R6 | 12/18 R7 | 12/18 R8 | 12/18 R9 | 12/18 R10 | 12/28 R1 | 1/4 R1 | 1/4 R2 | 1/4 R3 | 1/4 R4 | 1/4 R5 | 1/4 R6 | 1/4 R7 | 1/4 R8 | 1/4 R9 | 1/4 R10 | 1/8 R1 | 1/8 R2 | 1/8 R3 | 1/8 R4 | 1/8 R5 | 1/8 R6 | 1/8 R7 | 1/8 R8 | Helm | 1/8 R9 | 1/8 R10 | 1/18 R1 | 1/18 R2 | 1/18 R3 | 1/18 R4 | 1/18 R5 | 1/18 R6 | 1/18 R7 | 1/18 R8 | 1/18 R9 | 1/18 R10 | 1/22 R1 | 2/8 R1 | 2/8 R2 | 2/8 R3 | 2/8 R4 | 2/8 R5 | 2/8 R6 | 2/8 R7 | 2/8 R8 | 2/8 R9 | 2/8 R10 | Helm | 2/12 R1 | 2/22 R1 | 2/22 R2 | 2/22 R3 | 2/22 R4 | 2/22 R5 | 2/22 R6 | 2/22 R7 | 2/22 R8 | 2/22 R9 | 2/22 R10 | 2/26 R1 | 2/26 R2 | 2/26 R3 | 2/26 R4 | 2/26 R5 | 2/26 R6 | 2/26 R7 | 2/26 R8 | 2/26 R9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 89.693 | 25.0 | 25.0 | 25.0 | 31.0 | 31.0 | 25.0 | 25.0 | 31.0 | 31.0 | 31.0 | Mike Saindon | ABANDONED | 10.0 | 43.0 | 33.0 | 43.0 | 37.0 | 29.0 | 43.0 | 37.0 | 43.0 | 29.0 | 43.0 | 21.0 | 21.0 | 31.0 | 25.0 | 31.0 | 31.0 | 31.0 | Mike Saindon | 31.0 | 31.0 | 37.0 | 43.0 | 31.0 | 31.0 | 37.0 | 37.0 | 31.0 | 25.0 | 25.0 | 31.0 | ABANDONED | 50.0 | 60.0 | 60.0 | 60.0 | 54.0 | 50.0 | 50.0 | 54.0 | 46.0 | 54.0 | Mike Saindon | ABANDONED | 60.0 | 50.0 | 54.0 | 54.0 | 54.0 | 54.0 | 52.0 | 52.0 | 42.0 | 42.0 | 33.0 | 38.0 | 38.0 | 52.0 | 43.0 | 37.0 | 43.0 | 43.0 | 33.0 | Mike Saindon | ||||||||||||||||||||
| 2 | 727 | Andy Russell | SW | 87.336 | 56.0 | 52.0 | 66.0 | 60.0 | 66.0 | 49.0 | 52.0 | 66.0 | 66.0 | 54.0 | Andy Russell | 60.0 | 50.0 | 50.0 | 43.0 | 60.0 | 60.0 | 60.0 | 60.0 | 52.0 | 66.0 | 4.0 | 37.0 | 43.0 | 29.0 | 43.0 | 43.0 | 29.0 | 33.0 | 33.0 | 37.0 | 33.0 | 31.0 | 31.0 | 21.0 | 21.0 | 25.0 | 21.0 | 21.0 | Andy Russell | 25.0 | 21.0 | 54.0 | 54.0 | 46.0 | 40.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 46.0 | Andy Russell | 50.0 | 54.0 | 60.0 | 46.0 | 50.0 | 60.0 | 42.0 | 42.0 | 52.0 | 46.0 | 43.0 | 52.0 | 46.0 | 46.0 | 37.0 | 33.0 | 37.0 | 29.0 | 37.0 | Andy Russell | |||||||||||||||||||||||
| 3 | 44 | Jim Katz | SW | 85.083 | 31.0 | 31.0 | 31.0 | 25.0 | 21.0 | 31.0 | 21.0 | 25.0 | 25.0 | 25.0 | 52.0 | 66.0 | 46.0 | 66.0 | 60.0 | 66.0 | 46.0 | 60.0 | 49.0 | 46.0 | Jim Katz | 66.0 | 60.0 | 54.0 | 50.0 | 54.0 | 50.0 | 52.0 | 46.0 | 56.0 | 52.0 | DNS 0.0 | 33.0 | 37.0 | 37.0 | 29.0 | 37.0 | 37.0 | 29.0 | 37.0 | 43.0 | 37.0 | 25.0 | 25.0 | 25.0 | 31.0 | 21.0 | 25.0 | 25.0 | Jim Katz | 21.0 | 25.0 | 46.0 | 43.0 | 54.0 | 54.0 | 46.0 | 54.0 | 46.0 | 46.0 | 54.0 | 60.0 | Jim Katz | 54.0 | 46.0 | 43.0 | 60.0 | 60.0 | 50.0 | 46.0 | 46.0 | 46.0 | 52.0 | 37.0 | 46.0 | 52.0 | 42.0 | 33.0 | 43.0 | 33.0 | 37.0 | 43.0 | Jim Katz | |||||||||||||
| 4 | 16 | Howard Baugh | SW | 71.511 | 46.0 | DNF 42.0 | 56.0 | 52.0 | 56.0 | 46.0 | 56.0 | 44.0 | 46.0 | DNS 38.0 | Howard Baugh | Howard Baugh | 33.0 | 37.0 | 21.0 | 21.0 | 33.0 | 33.0 | 21.0 | 21.0 | 21.0 | 21.0 | 40.0 | 46.0 | 43.0 | 46.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 | Howard Baugh | 43.0 | 43.0 | 46.0 | 50.0 | 46.0 | DNF 38.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | DNS 32.0 | DNS 26.0 | 42.0 | 35.0 | DNF 32.0 | 29.0 | 29.0 | 29.0 | 33.0 | 29.0 | Howard Baugh | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 37 | Trey Witte | SW | 71.021 | 44.0 | 46.0 | 44.0 | 44.0 | 44.0 | 52.0 | 44.0 | 46.0 | 44.0 | 40.0 | Trey Witte | Trey Witte | 43.0 | 40.0 | 40.0 | 43.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | Trey Witte | 46.0 | 60.0 | 50.0 | 43.0 | 43.0 | 46.0 | 38.0 | 38.0 | 38.0 | 38.0 | Trey Witte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 67 | Bruce Sterrett | SW | 62.595 | Bruce Sterrett | 49.0 | DNS 38.0 | DNS 38.0 | DNS 38.0 | DNS 38.0 | DNS 38.0 | 46.0 | 49.0 | 44.0 | DNF 42.0 | 29.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | Bruce Sterrett | DNS 17.0 | DNS 17.0 | 29.0 | 29.0 | DNS 17.0 | DNS 17.0 | 29.0 | 29.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | DNS 17.0 | Bruce Sterrett | Bruce Sterrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Jack Wubbe | SW | 88.211 | Jack Wubbe | 56.0 | 54.0 | 60.0 | 60.0 | 50.0 | 54.0 | 66.0 | 66.0 | 60.0 | 49.0 | Jack Wubbe | 60.0 | 50.0 | 50.0 | 50.0 | 50.0 | 46.0 | 54.0 | 50.0 | 50.0 | 50.0 | Jack Wubbe | Jack Wubbe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 825 | Dale Ensing | SW | 67.863 | Dale Ensing | 44.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 44.0 | 52.0 | 46.0 | 46.0 | Dale Ensing | Dale Ensing | 40.0 | DNF 38.0 | 40.0 | 40.0 | 40.0 | 43.0 | 35.0 | 35.0 | 35.0 | 35.0 | Dale Ensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | David Watson | SW | 89.032 | 66.0 | 56.0 | 60.0 | 49.0 | 52.0 | 56.0 | 66.0 | 52.0 | 60.0 | 60.0 | David Watson | David Watson | 43.0 | 33.0 | 25.0 | 25.0 | 43.0 | 43.0 | 25.0 | 31.0 | 31.0 | 25.0 | David Watson | David Watson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 931 | Kim Doolittle | SW | 73.467 | Kim Doolittle | 46.0 | 46.0 | 43.0 | 46.0 | 43.0 | 46.0 | 56.0 | 44.0 | 66.0 | 60.0 | Kim Doolittle | Kim Doolittle | 29.0 | DNF 32.0 | 42.0 | 38.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | DNS 26.0 | Kim Doolittle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Fred Newton | SW | 84.404 | 60.0 | 60.0 | 52.0 | 56.0 | 49.0 | 60.0 | 60.0 | 56.0 | 56.0 | 43.0 | Fred Newton | Fred Newton | Fred Newton | Fred Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Archie Oller | SW | 73.853 | 49.0 | 49.0 | 49.0 | 46.0 | 46.0 | 44.0 | 49.0 | 49.0 | 52.0 | 50.0 | Archie Oller | Archie Oller | Archie Oller | Archie Oller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 509 | Chuck Menninger | SW | 78.413 | Chuck Menninger | 52.0 | 43.0 | 46.0 | 54.0 | 46.0 | 43.0 | 49.0 | 56.0 | 49.0 | 56.0 | Chuck Menninger | Chuck Menninger | Chuck Menninger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Bob Green | SW | 70.968 | 21.0 | 21.0 | 21.0 | 21.0 | 25.0 | DNF 17.0 | 31.0 | 21.0 | 21.0 | 21.0 | Bob Green | Bob Green | Bob Green | Bob Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 443M | Murphy (Brad's Boat) | SW | 74.307 | Murphy (Brad's Boat) | DNS 0.0 | 29.0 | 29.0 | 33.0 | 33.0 | 33.0 | 33.0 | 43.0 | 29.0 | 33.0 | Murphy (Brad's Boat) | Murphy (Brad's Boat) | Murphy (Brad's Boat) |
Updated Sunday, December 7, 2025 5:47 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Sunday, December 7, 2025 5:47 PM UTC
Exported from SailScores.com