QCMYC Seawind (Mixed) 25/08/16
8 races sailed with 1 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 8/16 R1 | 8/16 R2 | 8/16 R3 | 8/16 R4 | 8/16 R5 | 8/16 R6 | 8/16 R7 | 8/16 R8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Mike Shaw | US1M | 8 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | Mike Shaw |
2 | 50 | Jack Wubbe | SW | 21 | 2.0 | 1.0 | 6.0 | 3.0 | | 1.0 | 5.0 | 3.0 | Jack Wubbe |
3 | 62 | Mike Saindon | SW | 22 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | | 2.0 | 5.0 | Mike Saindon |
4 | 44 | Jim Katz | SW | 24 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | | 3.0 | 2.0 | Jim Katz |
5 | 931 | Kim Doolittle | SW | 33 | | 6.0 | 4.0 | 7.0 | 2.0 | 4.0 | 6.0 | 4.0 | Kim Doolittle |
6 | 727 | Andy Russell | SW | 35 | 3.0 | 5.0 | 5.0 | 5.0 | 7.0 | 3.0 | 7.0 | | Andy Russell |
7 | 360 | David Watson | SW | 42 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 | 2.0 | 9.0 | | David Watson |
8 | 16 | Howard Baugh | SW | 51 | 10.0 | 8.0 | 10.0 | 8.0 | 6.0 | 5.0 | 4.0 | | Howard Baugh |
9 | 38 | Steve Miller | SW | 56 | 8.0 | 9.0 | 9.0 | | 8.0 | 8.0 | 8.0 | 6.0 | Steve Miller |
10 | 6 | Bill Cullen | DF95 | 70 | 9.0 | 10.0 | 8.0 | 10.0 | 10.0 | 10.0 | | DNS 13.0 | Bill Cullen |
11 | 462M | Mark Brodsky | SW | 72 | 12.0 | 12.0 | 11.0 | 9.0 | 12.0 | 7.0 | | 9.0 | Mark Brodsky |
12 | 1 | Dick Runge | DF95 | 73 | 11.0 | 11.0 | | DNC 13.0 | 9.0 | 9.0 | DNF 13.0 | 7.0 | Dick Runge |
Updated Saturday, August 16, 2025 5:35 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Saturday, August 16, 2025 5:35 PM UTC
Exported from SailScores.com