QCMYC DF95 26/04/18

10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatTotal4/18 R14/18 R24/18 R34/18 R44/18 R54/18 R64/18 R74/18 R84/18 R94/18 R10Helm
171Andy RussellDF95 15 3.0 4.0 1.0 2.0 3.0 2.0 4.0 2.0 1.0 1.0 Andy Russell
204Jim KatzDF95 17.5 1.0 6.0 2.0 1.0 2.0 1.0 5.0 TIE 3.5 6.0 2.0 Jim Katz
3551Ralph PappasDF95 22.5 2.0 1.0 3.0 6.0 1.0 9.0 8.0 3.5 2.0 4.0 Ralph Pappas
435David WatsonDF95 31 5.0 3.0 8.0 4.0 4.0 5.0 1.0 5.0 4.0 7.0 David Watson
546Bob GreenDF95 32 6.0 9.0 DNF 11.0 3.0 7.0 3.0 2.0 1.0 5.0 5.0 Bob Green
697Kim DoolittleDF95 35 4.0 7.0 5.0 5.0 5.0 8.0 3.0 7.0 3.0 3.0 Kim Doolittle
716Howard BaughDF95 48 8.0 2.0 7.0 7.0 6.0 4.0 7.0 10.0 7.0 9.0 Howard Baugh
802Bruce SterrettDF95 55 7.0 5.0 4.0 9.0 8.0 7.0 9.0 9.0 9.0 6.0 Bruce Sterrett
903Mark BrodskyDF95 64 9.0 10.0 6.0 8.0 9.0 6.0 10.0 6.0 10.0 10.0 Mark Brodsky
10367KKieranDF95 67 10.0 8.0 9.0 10.0 10.0 DNF 11.0 6.0 8.0 8.0 8.0 Kieran
Updated Saturday, April 18, 2026 10:00 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
TIETied with previousAverage of tied places

Updated Saturday, April 18, 2026 10:00 PM UTC
Exported from SailScores.com