QCMYC Seawind (Mixed) 04/26/25
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 4/26 R1 | 4/26 R2 | 4/26 R3 | 4/26 R4 | 4/26 R5 | 4/26 R6 | 4/26 R7 | 4/26 R8 | 4/26 R9 | 4/26 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | 16 | 2.0 | 1.0 | 3.0 | 3.0 | | 1.0 | 1.0 | | 3.0 | 2.0 | Mike Saindon |
2 | 38 | Mike Shaw | SW | 21 | 1.0 | 3.0 | 2.0 | 4.0 | | 2.0 | 3.0 | 3.0 | | 3.0 | Mike Shaw |
3 | 360 | David Watson | SW | 28 | 5.0 | 6.0 | 6.0 | 2.0 | 5.0 | | 2.0 | 1.0 | 1.0 | | David Watson |
4 | 50 | Jack Wubbe | SW | 32 | 4.0 | 4.0 | 4.0 | | 1.0 | 6.0 | 6.0 | 2.0 | | 5.0 | Jack Wubbe |
5 | 497 | Bob Green | SW | 39 | 10.0 | 2.0 | 8.0 | 8.0 | 3.0 | 3.0 | | | 4.0 | 1.0 | Bob Green |
6 | 44 | Jim Katz | SW | 41 | 7.0 | 5.0 | | 1.0 | 4.0 | 5.0 | 7.0 | 4.0 | | 8.0 | Jim Katz |
7 | 14 | Jim Poutier | DF95 | 47 | 6.0 | 8.0 | 5.0 | | | 9.0 | 5.0 | 8.0 | 2.0 | 4.0 | Jim Poutier |
8 | 825 | Dale Ensing | SW | 50 | 8.0 | | 7.0 | 7.0 | 2.0 | 8.0 | 4.0 | 7.0 | 7.0 | | Dale Ensing |
9 | 00J | J.B. Hammond | DF95 | 51 | 9.0 | 7.0 | 1.0 | | 8.0 | | 8.0 | 6.0 | 6.0 | 6.0 | J.B. Hammond |
10 | 16 | Howard Baugh | SW | 58 | 3.0 | | 9.0 | 5.0 | 9.0 | 4.0 | | 9.0 | 9.0 | 10.0 | Howard Baugh |
Updated Saturday, April 26, 2025 5:16 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Saturday, April 26, 2025 5:16 PM UTC
Exported from SailScores.com