QCMYC DF95 26/04/04

10 races sailed with 2 discards, 18 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatTotal4/4 R14/4 R24/4 R34/4 R44/4 R54/4 R64/4 R74/4 R84/4 R94/4 R10Helm
171Andy RussellDF95 22 5.0 2.0 6.0 1.0 6.0 15.0 1.0 4.0 2.0 1.0 Andy Russell
204Jim KatzDF95 32 7.0 4.0 1.0 3.0 2.0 7.0 7.0 1.0 8.0 11.0 Jim Katz
335David WatsonDF95 33 8.0 3.0 14.0 8.0 1.0 3.0 3.0 5.0 5.0 5.0 David Watson
4367WJack WubbeDF95 35 3.0 16.0 2.0 4.0 3.0 13.0 2.0 2.0 10.0 9.0 Jack Wubbe
5551Ralph PappasDF95 41 6.0 5.0 7.0 7.0 8.0 1.0 5.0 7.0 6.0 4.0 Ralph Pappas
638Mike ShawDF95 44 14.0 1.0 3.0 2.0 11.0 12.0 6.0 3.0 11.0 7.0 Mike Shaw
746Bob GreenDF95 48 1.0 13.0 11.0 5.0 DNS 19.0 2.0 4.0 8.0 9.0 8.0 Bob Green
862Mike SaindonDF95 53 10.0 9.0 5.0 11.0 5.0 6.0 DNF 19.0 14.0 1.0 6.0 Mike Saindon
964Jamie CarpenterDF95 72 12.0 10.0 8.0 6.0 9.0 4.0 11.0 18.0 DNF 19.0 12.0 Jamie Carpenter
10210AAndrew BornemannDF95 73 13.0 14.0 15.0 10.0 15.0 9.0 9.0 13.0 3.0 2.0 Andrew Bornemann
1197Kim DoolittleDF95 73 4.0 12.0 4.0 16.0 10.0 5.0 13.0 9.0 DNS 19.0 DNS 19.0 Kim Doolittle
1216Howard BaughDF95 76 9.0 11.0 12.0 15.0 14.0 16.0 8.0 16.0 4.0 3.0 Howard Baugh
1314Jim PoutierDF95 80 2.0 6.0 9.0 12.0 12.0 14.0 14.0 15.0 12.0 13.0 Jim Poutier
1455Steve SuttonDF95 82 11.0 8.0 10.0 13.0 4.0 10.0 15.0 11.0 15.0 15.0 Steve Sutton
15431Trey WitteDF95 92 DNF 19.0 7.0 17.0 14.0 7.0 8.0 17.0 12.0 13.0 14.0 Trey Witte
1603Mark BrodskyDF95 98 15.0 17.0 16.0 17.0 17.0 18.0 10.0 6.0 7.0 10.0 Mark Brodsky
1702Bruce SterrettDF95 99 17.0 15.0 13.0 9.0 13.0 11.0 12.0 10.0 16.0 17.0 Bruce Sterrett
1821Dick RungeDF95 130 16.0 18.0 18.0 18.0 16.0 17.0 16.0 17.0 14.0 16.0 Dick Runge
Updated Saturday, April 4, 2026 11:22 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Saturday, April 4, 2026 11:22 PM UTC
Exported from SailScores.com