DF95 Winter Series
57 races sailed with 0 discards, 19 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Helm | Boat | Total | 12/10 R1 | 12/10 R2 | 12/10 R3 | 12/10 R4 | 12/10 R5 | 12/10 R6 | 12/10 R7 | 12/10 R8 | 12/10 R9 | 12/10 R10 | 12/20 R1 | 12/20 R2 | 12/20 R3 | 12/20 R4 | 12/20 R5 | 12/20 R6 | 12/20 R7 | 12/20 R8 | 12/20 R9 | Helm | 1/7 R1 | 1/7 R2 | 1/7 R3 | 1/7 R4 | 1/7 R5 | 1/7 R6 | 1/7 R7 | 1/7 R8 | 1/17 R1 | 1/17 R2 | 1/17 R3 | 1/17 R4 | 1/17 R5 | 1/17 R6 | 1/17 R7 | 1/17 R8 | 1/17 R9 | 1/17 R10 | 2/11 R1 | 2/11 R2 | 2/11 R3 | 2/11 R4 | 2/11 R5 | 2/11 R6 | 2/11 R7 | 2/11 R8 | 2/11 R9 | 2/11 R10 | Helm | 2/14 R1 | 2/14 R2 | 2/14 R3 | 2/14 R4 | 2/14 R5 | 2/14 R6 | 2/14 R7 | 2/14 R8 | 2/14 R9 | 2/14 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | DF95 | 91.183 | 62.0 | 62.0 | 58.0 | 62.0 | 72.0 | 72.0 | 60.0 | 60.0 | 49.0 | 54.0 | Mike Saindon | 70.0 | 77.0 | 81.0 | 84.0 | 73.0 | 70.0 | 73.0 | 70.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 66.0 | 60.0 | 56.0 | 52.0 | 60.0 | 80.0 | 70.0 | 66.0 | 80.0 | 70.0 | 74.0 | 70.0 | 70.0 | 70.0 | 70.0 | Mike Saindon | 86.0 | 92.0 | 92.0 | 92.0 | 92.0 | 86.0 | 86.0 | 72.0 | 92.0 | 92.0 | Mike Saindon | |||||||||
| 2 | 71 | Andy Russell | DF95 | 91.151 | 84.0 | 81.0 | 90.0 | 84.0 | 80.0 | 80.0 | 87.0 | 81.0 | 78.0 | Andy Russell | 77.0 | 63.0 | 67.0 | 70.0 | 81.0 | 77.0 | 87.0 | 78.0 | 60.0 | 66.0 | 56.0 | 66.0 | 49.0 | 60.0 | 66.0 | 49.0 | 66.0 | 66.0 | 70.0 | 74.0 | 80.0 | 74.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | Andy Russell | 72.0 | 75.0 | 82.0 | 75.0 | 86.0 | 72.0 | 92.0 | 70.0 | 86.0 | 86.0 | Andy Russell | ||||||||||
| 3 | 04 | Jim Katz | DF95 | 89.272 | 66.0 | 66.0 | 72.0 | 72.0 | 66.0 | 66.0 | 50.0 | 66.0 | 66.0 | 60.0 | 80.0 | 73.0 | 64.0 | 70.0 | 90.0 | 76.0 | 81.0 | 77.0 | 70.0 | Jim Katz | 81.0 | 87.0 | 87.0 | 74.0 | 87.0 | 67.0 | 77.0 | 84.0 | 56.0 | 52.0 | 49.0 | 49.0 | 56.0 | 56.0 | 56.0 | 60.0 | 60.0 | 56.0 | 74.0 | 66.0 | 74.0 | 70.0 | 66.0 | 70.0 | 66.0 | 74.0 | 74.0 | 52.0 | Jim Katz | 92.0 | 82.0 | 86.0 | 86.0 | 82.0 | 92.0 | 78.0 | 92.0 | 78.0 | 82.0 | Jim Katz |
| 4 | 551 | Ralph Pappas | DF95 | 82.287 | 90.0 | 63.0 | 73.0 | 76.0 | 84.0 | 66.0 | DNF 53.0 | 70.0 | 74.0 | Ralph Pappas | 87.0 | 67.0 | 70.0 | 64.0 | 67.0 | 73.0 | 70.0 | 67.0 | Ralph Pappas | 75.0 | 86.0 | 78.0 | 82.0 | 75.0 | 78.0 | 70.0 | 75.0 | 82.0 | 64.0 | Ralph Pappas | ||||||||||||||||||||||||||||||
| 5 | 46 | Bob Green | DF95 | 81.109 | 72.0 | 72.0 | 66.0 | 66.0 | 62.0 | 62.0 | 54.0 | 56.0 | 60.0 | 40.0 | 76.0 | 65.0 | 84.0 | 66.0 | DNF 55.0 | 73.0 | 59.0 | 61.0 | DNS 52.0 | Bob Green | 52.0 | 56.0 | 52.0 | 52.0 | 60.0 | 44.0 | 52.0 | 66.0 | 56.0 | 52.0 | 66.0 | 63.0 | 63.0 | 66.0 | 74.0 | 58.0 | 56.0 | 63.0 | 56.0 | 74.0 | Bob Green | 82.0 | 70.0 | 70.0 | 78.0 | 78.0 | 75.0 | 66.0 | 82.0 | 72.0 | 75.0 | Bob Green | ||||||||
| 6 | 97 | Kim Doolittle | DF95 | 76.806 | 58.0 | 52.0 | 62.0 | 55.0 | 52.0 | 50.0 | 46.0 | 46.0 | 44.0 | 50.0 | 68.0 | 77.0 | 66.0 | 90.0 | 76.0 | 56.0 | 65.0 | 73.0 | 64.0 | Kim Doolittle | 65.0 | 65.0 | 65.0 | 58.0 | 63.0 | 63.0 | DNF 53.0 | 60.0 | 58.0 | 60.0 | 70.0 | 63.0 | 63.0 | 63.0 | 74.0 | 56.0 | 60.0 | 66.0 | Kim Doolittle | 78.0 | 68.0 | 66.0 | 66.0 | 68.0 | 66.0 | 82.0 | 86.0 | 70.0 | 62.0 | Kim Doolittle | ||||||||||
| 7 | 14 | Jim Poutier | DF95 | 72.499 | 55.0 | 50.0 | 50.0 | 58.0 | 58.0 | 52.0 | 40.0 | 52.0 | 52.0 | 43.0 | 70.0 | 70.0 | 68.0 | 68.0 | 70.0 | 58.0 | DNF 53.0 | DNS 53.0 | DNS 52.0 | Jim Poutier | 59.0 | 70.0 | 63.0 | DNF 52.0 | 65.0 | 57.0 | 61.0 | 54.0 | 49.0 | 49.0 | 46.0 | 56.0 | 52.0 | 49.0 | 46.0 | 44.0 | 46.0 | 49.0 | 63.0 | 58.0 | 60.0 | 56.0 | 58.0 | 54.0 | 63.0 | 66.0 | 52.0 | 54.0 | Jim Poutier | 70.0 | 72.0 | 60.0 | 62.0 | 62.0 | 60.0 | 58.0 | 78.0 | 75.0 | 78.0 | Jim Poutier |
| 8 | 02 | Bruce Sterrett | DF95 | 72.179 | 52.0 | 55.0 | 52.0 | 52.0 | 55.0 | 58.0 | 43.0 | 49.0 | 46.0 | 46.0 | 56.0 | DNS 53.0 | DNF 55.0 | 73.0 | DNF 55.0 | 64.0 | DNS 53.0 | 67.0 | 56.0 | Bruce Sterrett | DNF 53.0 | 55.0 | 59.0 | DNS 52.0 | 57.0 | 61.0 | 81.0 | 58.0 | 60.0 | 80.0 | 58.0 | 60.0 | 60.0 | 66.0 | 54.0 | 60.0 | 66.0 | 63.0 | Bruce Sterrett | Bruce Sterrett | ||||||||||||||||||||
| 9 | 16 | Howard Baugh | DF95 | 71.561 | 48.0 | DNF 46.0 | 55.0 | 50.0 | 50.0 | 55.0 | DNS 38.0 | 44.0 | 56.0 | DNS 38.0 | 62.0 | 61.0 | 76.0 | 62.0 | 68.0 | 60.0 | 77.0 | 55.0 | 67.0 | Howard Baugh | 63.0 | 61.0 | 57.0 | 67.0 | 61.0 | 65.0 | 63.0 | 64.0 | 54.0 | 56.0 | 56.0 | 54.0 | 52.0 | 52.0 | 58.0 | 52.0 | 58.0 | 60.0 | Howard Baugh | 66.0 | 62.0 | 75.0 | 68.0 | 66.0 | 58.0 | 75.0 | 66.0 | 68.0 | 58.0 | Howard Baugh | ||||||||||
| 10 | 03 | Mark Brodsky | DF95 | 71.032 | 66.0 | 59.0 | 70.0 | 56.0 | 64.0 | 84.0 | 61.0 | 63.0 | 54.0 | Mark Brodsky | 44.0 | 46.0 | 60.0 | 46.0 | 46.0 | 46.0 | 44.0 | 46.0 | 49.0 | 44.0 | Mark Brodsky | 62.0 | 60.0 | 58.0 | 72.0 | 57.0 | 70.0 | 62.0 | 64.0 | 62.0 | 72.0 | Mark Brodsky | ||||||||||||||||||||||||||||
| 11 | 64 | Jamie Carpenter | DF95 | 70.465 | Jamie Carpenter | 52.0 | 54.0 | 52.0 | 58.0 | 54.0 | 60.0 | 60.0 | 58.0 | 54.0 | 58.0 | Jamie Carpenter | 58.0 | 78.0 | 68.0 | 64.0 | 60.0 | 64.0 | 68.0 | 58.0 | 66.0 | 68.0 | Jamie Carpenter | |||||||||||||||||||||||||||||||||||||
| 12 | 77 | Steve Miller | DF95 | 69.896 | 60.0 | 55.0 | 58.0 | 58.0 | 66.0 | 68.0 | 63.0 | 59.0 | 58.0 | Steve Miller | 57.0 | 59.0 | 55.0 | 56.0 | 77.0 | 59.0 | 65.0 | 62.0 | Steve Miller | 64.0 | 64.0 | 62.0 | 60.0 | 72.0 | 68.0 | 72.0 | 60.0 | 64.0 | 60.0 | Steve Miller | ||||||||||||||||||||||||||||||
| 13 | 55 | Steve Sutton | DF95 | 68.435 | 58.0 | 57.0 | 60.0 | 60.0 | 60.0 | 62.0 | 67.0 | 57.0 | 62.0 | Steve Sutton | 61.0 | 57.0 | 61.0 | 60.0 | 55.0 | 55.0 | 59.0 | 56.0 | 46.0 | 44.0 | 44.0 | 44.0 | 44.0 | 52.0 | 49.0 | 52.0 | 44.0 | 46.0 | 56.0 | 52.0 | 54.0 | 52.0 | 56.0 | 56.0 | 52.0 | 54.0 | 63.0 | 56.0 | Steve Sutton | 60.0 | 58.0 | 72.0 | 58.0 | 64.0 | 62.0 | 60.0 | 62.0 | 60.0 | 66.0 | Steve Sutton | ||||||||||
| 158 | Jack Wubbe | DF95 | 86.061 | 73.0 | 87.0 | 80.0 | 80.0 | 73.0 | 90.0 | 73.0 | 87.0 | 84.0 | Jack Wubbe | 73.0 | 81.0 | 73.0 | 62.0 | 70.0 | 87.0 | DNF 53.0 | DNS 52.0 | Jack Wubbe | Jack Wubbe | |||||||||||||||||||||||||||||||||||||||||
| 497 | Chuck Menniger | DF95 | 73.804 | Chuck Menniger | Chuck Menniger | 68.0 | 66.0 | 64.0 | 70.0 | 70.0 | 82.0 | 64.0 | 68.0 | 57.0 | 70.0 | Chuck Menniger | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Dale Ensing | DF95 | 67.251 | 50.0 | 58.0 | 48.0 | 48.0 | 48.0 | 48.0 | DNS 38.0 | DNS 42.0 | DNS 42.0 | DNS 38.0 | Dale Ensing | Dale Ensing | Dale Ensing | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dick Runge | DF95 | 62.174 | Dick Runge | Dick Runge | 57.0 | 57.0 | 57.0 | 57.0 | 58.0 | 57.0 | 57.0 | 57.0 | 58.0 | 57.0 | Dick Runge | ||||||||||||||||||||||||||||||||||||||||||||||||
| 007 | J.B. Hammond | DF95 | 73.459 | 64.0 | 67.0 | 62.0 | 64.0 | 62.0 | 70.0 | 70.0 | 65.0 | 60.0 | J.B. Hammond | J.B. Hammond | J.B. Hammond | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Mike Shaw | DF95 | 83.478 | Mike Shaw | 67.0 | 73.0 | 77.0 | 78.0 | 59.0 | 81.0 | 67.0 | 74.0 | Mike Shaw | Mike Shaw |
Updated Thursday, February 26, 2026 8:43 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Thursday, February 26, 2026 8:43 PM UTC
Exported from SailScores.com