DF95 Winter Series
37 races sailed with 0 discards, 16 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Helm | Boat | Total | 12/10 R1 | 12/10 R2 | 12/10 R3 | 12/10 R4 | 12/10 R5 | 12/10 R6 | 12/10 R7 | 12/10 R8 | 12/10 R9 | 12/10 R10 | 12/20 R1 | 12/20 R2 | 12/20 R3 | 12/20 R4 | 12/20 R5 | 12/20 R6 | 12/20 R7 | 12/20 R8 | 12/20 R9 | Helm | 1/7 R1 | 1/7 R2 | 1/7 R3 | 1/7 R4 | 1/7 R5 | 1/7 R6 | 1/7 R7 | 1/7 R8 | 1/17 R1 | 1/17 R2 | 1/17 R3 | 1/17 R4 | 1/17 R5 | 1/17 R6 | 1/17 R7 | 1/17 R8 | 1/17 R9 | 1/17 R10 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Andy Russell | DF95 | 90.862 | 84.0 | 81.0 | 90.0 | 84.0 | 80.0 | 80.0 | 87.0 | 81.0 | 78.0 | Andy Russell | 77.0 | 63.0 | 67.0 | 70.0 | 81.0 | 77.0 | 87.0 | 78.0 | 60.0 | 66.0 | 56.0 | 66.0 | 49.0 | 60.0 | 66.0 | 49.0 | 66.0 | 66.0 | Andy Russell | ||||||||||
| 2 | 62 | Mike Saindon | DF95 | 89.528 | 62.0 | 62.0 | 58.0 | 62.0 | 72.0 | 72.0 | 60.0 | 60.0 | 49.0 | 54.0 | Mike Saindon | 70.0 | 77.0 | 81.0 | 84.0 | 73.0 | 70.0 | 73.0 | 70.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 66.0 | 60.0 | 56.0 | 52.0 | 60.0 | Mike Saindon | |||||||||
| 3 | 04 | Jim Katz | DF95 | 89.254 | 66.0 | 66.0 | 72.0 | 72.0 | 66.0 | 66.0 | 50.0 | 66.0 | 66.0 | 60.0 | 80.0 | 73.0 | 64.0 | 70.0 | 90.0 | 76.0 | 81.0 | 77.0 | 70.0 | Jim Katz | 81.0 | 87.0 | 87.0 | 74.0 | 87.0 | 67.0 | 77.0 | 84.0 | 56.0 | 52.0 | 49.0 | 49.0 | 56.0 | 56.0 | 56.0 | 60.0 | 60.0 | 56.0 | Jim Katz |
| 4 | 158 | Jack Wubbe | DF95 | 86.061 | 73.0 | 87.0 | 80.0 | 80.0 | 73.0 | 90.0 | 73.0 | 87.0 | 84.0 | Jack Wubbe | 73.0 | 81.0 | 73.0 | 62.0 | 70.0 | 87.0 | DNF 53.0 | DNS 52.0 | Jack Wubbe | ||||||||||||||||||||
| 5 | 551 | Ralph Pappas | DF95 | 81.751 | 90.0 | 63.0 | 73.0 | 76.0 | 84.0 | 66.0 | DNF 53.0 | 70.0 | 74.0 | Ralph Pappas | 87.0 | 67.0 | 70.0 | 64.0 | 67.0 | 73.0 | 70.0 | 67.0 | Ralph Pappas | ||||||||||||||||||||
| 6 | 46 | Bob Green | DF95 | 81.487 | 72.0 | 72.0 | 66.0 | 66.0 | 62.0 | 62.0 | 54.0 | 56.0 | 60.0 | 40.0 | 76.0 | 65.0 | 84.0 | 66.0 | DNF 55.0 | 73.0 | 59.0 | 61.0 | DNS 52.0 | Bob Green | 52.0 | 56.0 | 52.0 | 52.0 | 60.0 | 44.0 | 52.0 | 66.0 | 56.0 | 52.0 | Bob Green | ||||||||
| 7 | 97 | Kim Doolittle | DF95 | 75.703 | 58.0 | 52.0 | 62.0 | 55.0 | 52.0 | 50.0 | 46.0 | 46.0 | 44.0 | 50.0 | 68.0 | 77.0 | 66.0 | 90.0 | 76.0 | 56.0 | 65.0 | 73.0 | 64.0 | Kim Doolittle | 65.0 | 65.0 | 65.0 | 58.0 | 63.0 | 63.0 | DNF 53.0 | 60.0 | Kim Doolittle | ||||||||||
| 8 | 16 | Howard Baugh | DF95 | 72.337 | 48.0 | DNF 46.0 | 55.0 | 50.0 | 50.0 | 55.0 | DNS 38.0 | 44.0 | 56.0 | DNS 38.0 | 62.0 | 61.0 | 76.0 | 62.0 | 68.0 | 60.0 | 77.0 | 55.0 | 67.0 | Howard Baugh | 63.0 | 61.0 | 57.0 | 67.0 | 61.0 | 65.0 | 63.0 | 64.0 | Howard Baugh | ||||||||||
| 9 | 14 | Jim Poutier | DF95 | 72.075 | 55.0 | 50.0 | 50.0 | 58.0 | 58.0 | 52.0 | 40.0 | 52.0 | 52.0 | 43.0 | 70.0 | 70.0 | 68.0 | 68.0 | 70.0 | 58.0 | DNF 53.0 | DNS 53.0 | DNS 52.0 | Jim Poutier | 59.0 | 70.0 | 63.0 | DNF 52.0 | 65.0 | 57.0 | 61.0 | 54.0 | 49.0 | 49.0 | 46.0 | 56.0 | 52.0 | 49.0 | 46.0 | 44.0 | 46.0 | 49.0 | Jim Poutier |
| 10 | 03 | Mark Brodsky | DF95 | 72.027 | 66.0 | 59.0 | 70.0 | 56.0 | 64.0 | 84.0 | 61.0 | 63.0 | 54.0 | Mark Brodsky | 44.0 | 46.0 | 60.0 | 46.0 | 46.0 | 46.0 | 44.0 | 46.0 | 49.0 | 44.0 | Mark Brodsky | ||||||||||||||||||
| 11 | 02 | Bruce Sterrett | DF95 | 69.894 | 52.0 | 55.0 | 52.0 | 52.0 | 55.0 | 58.0 | 43.0 | 49.0 | 46.0 | 46.0 | 56.0 | DNS 53.0 | DNF 55.0 | 73.0 | DNF 55.0 | 64.0 | DNS 53.0 | 67.0 | 56.0 | Bruce Sterrett | DNF 53.0 | 55.0 | 59.0 | DNS 52.0 | 57.0 | 61.0 | 81.0 | 58.0 | Bruce Sterrett | ||||||||||
| 12 | 77 | Steve Miller | DF95 | 69.697 | 60.0 | 55.0 | 58.0 | 58.0 | 66.0 | 68.0 | 63.0 | 59.0 | 58.0 | Steve Miller | 57.0 | 59.0 | 55.0 | 56.0 | 77.0 | 59.0 | 65.0 | 62.0 | Steve Miller | ||||||||||||||||||||
| 13 | 55 | Steve Sutton | DF95 | 68.625 | 58.0 | 57.0 | 60.0 | 60.0 | 60.0 | 62.0 | 67.0 | 57.0 | 62.0 | Steve Sutton | 61.0 | 57.0 | 61.0 | 60.0 | 55.0 | 55.0 | 59.0 | 56.0 | 46.0 | 44.0 | 44.0 | 44.0 | 44.0 | 52.0 | 49.0 | 52.0 | 44.0 | 46.0 | Steve Sutton | ||||||||||
| 54 | Dale Ensing | DF95 | 67.251 | 50.0 | 58.0 | 48.0 | 48.0 | 48.0 | 48.0 | DNS 38.0 | DNS 42.0 | DNS 42.0 | DNS 38.0 | Dale Ensing | Dale Ensing | ||||||||||||||||||||||||||||
| 007 | J.B. Hammond | DF95 | 73.459 | 64.0 | 67.0 | 62.0 | 64.0 | 62.0 | 70.0 | 70.0 | 65.0 | 60.0 | J.B. Hammond | J.B. Hammond | |||||||||||||||||||||||||||||
| 38 | Mike Shaw | DF95 | 83.478 | Mike Shaw | 67.0 | 73.0 | 77.0 | 78.0 | 59.0 | 81.0 | 67.0 | 74.0 | Mike Shaw |
Updated Saturday, January 17, 2026 7:23 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Saturday, January 17, 2026 7:23 PM UTC
Exported from SailScores.com