Seawind Spring Series
7 races sailed with 0 discards, 7 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Helm | Boat | Total | 3/14 R1 | 3/14 R2 | 3/14 R3 | 3/14 R4 | 3/14 R5 | 3/14 R6 | 3/14 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | 95.671 | 66.0 | 66.0 | 66.0 | 56.0 | 66.0 | 66.0 | 56.0 | Jim Katz |
| 2 | 62 | Mike Saindon | SW | 89.394 | 60.0 | 56.0 | 60.0 | 66.0 | 56.0 | 49.0 | 66.0 | Mike Saindon |
| 3 | 50 | Jack Wubbe | SW | 78.788 | 56.0 | 60.0 | 46.0 | 60.0 | 52.0 | 44.0 | 46.0 | Jack Wubbe |
| 4 | 68 | Ralph Pappas | SW | 78.788 | 46.0 | 52.0 | 49.0 | 52.0 | 49.0 | 56.0 | 60.0 | Ralph Pappas |
| 5 | 727 | Andy Russell | SW | 77.489 | 49.0 | 49.0 | 56.0 | 46.0 | 46.0 | 60.0 | 52.0 | Andy Russell |
| 6 | 97 | Bob Green | SW | 76.84 | 52.0 | 46.0 | 52.0 | 49.0 | 60.0 | 52.0 | 44.0 | Bob Green |
| 7 | 03 | Mark Brodsky | SW | 68.182 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 46.0 | 49.0 | Mark Brodsky |
Updated Saturday, March 14, 2026 7:32 PM UTC by Michael Saindon
Updated Saturday, March 14, 2026 7:32 PM UTC
Exported from SailScores.com