Seawind Winter Series
7 races sailed with 0 discards, 8 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Helm | Boat | Total | 12/13 R1 | 12/13 R2 | 12/13 R3 | 12/13 R4 | 12/13 R5 | 12/13 R6 | 12/13 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | 91.968 | 66.0 | 66.0 | 72.0 | 52.0 | 72.0 | 58.0 | 72.0 | Jim Katz |
| 2 | 62 | Mike Saindon | SW | 89.96 | 62.0 | 72.0 | 58.0 | 66.0 | 66.0 | 62.0 | 62.0 | Mike Saindon |
| 3 | 50 | Jack Wubbe | SW | 86.345 | 72.0 | 62.0 | 62.0 | 49.0 | 58.0 | 72.0 | 55.0 | Jack Wubbe |
| 4 | 97 | Bob Green | SW | 82.129 | 58.0 | 55.0 | DNF 46.0 | 56.0 | 62.0 | 66.0 | 66.0 | Bob Green |
| 5 | 727 | Andy Russell | SW | 81.727 | 55.0 | 58.0 | 66.0 | 60.0 | 55.0 | 55.0 | 58.0 | Andy Russell |
| 6 | 67 | Bruce Sterrett | SW | 68.675 | 48.0 | 52.0 | DNF 46.0 | 44.0 | 52.0 | 48.0 | 52.0 | Bruce Sterrett |
| 7 | 16 | Howard Baugh | SW | 68.273 | 50.0 | 50.0 | DNF 46.0 | DNS 42.0 | 50.0 | 52.0 | 50.0 | Howard Baugh |
| 8 | 13 | Archie Oller | SW | 67.871 | 52.0 | 48.0 | DNF 46.0 | 46.0 | 48.0 | 50.0 | 48.0 | Archie Oller |
Updated Saturday, December 13, 2025 6:42 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Saturday, December 13, 2025 6:42 PM UTC
Exported from SailScores.com