QCMYC Seawind (Mixed) 25/09/10

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal9/10 R19/10 R29/10 R39/10 R49/10 R59/10 R69/10 R79/10 R89/10 R99/10 R10Sailor(s)
171Andy RussellDF95 11 1.0 3.0 1.0 3.0 1.0 1.0 2.0 1.0 3.0 1.0 Andy Russell
262Mike SaindonSW 14 2.0 1.0 2.0 1.0 2.0 3.0 3.0 5.0 1.0 2.0 Mike Saindon
368Ralph PappasSW 21 6.0 4.0 4.0 2.0 4.0 2.0 1.0 2.0 2.0 4.0 Ralph Pappas
4931Kim DoolittleSW 35 5.0 5.0 3.0 6.0 3.0 4.0 5.0 6.0 4.0 8.0 Kim Doolittle
516Howard BaughSW 41 3.0 2.0 5.0 8.0 8.0 7.0 8.0 4.0 7.0 5.0 Howard Baugh
614Jim PoutierDF95 43 4.0 6.0 8.0 9.0 DNF 10.0 6.0 7.0 3.0 6.0 3.0 Jim Poutier
767Bruce SterrettSW 46 7.0 8.0 6.0 5.0 7.0 5.0 4.0 7.0 5.0 DNF 10.0 Bruce Sterrett
8825Dale EnsingSW 55 9.0 7.0 7.0 7.0 5.0 9.0 6.0 8.0 8.0 7.0 Dale Ensing
9007J.B. HammondDF95 59 8.0 9.0 9.0 4.0 6.0 8.0 9.0 9.0 9.0 6.0 J.B. Hammond
Updated Wednesday, September 10, 2025 5:26 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Wednesday, September 10, 2025 5:26 PM UTC
Exported from SailScores.com