QCMYC Seawind (Mixed) 25/09/06

10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal9/6 R19/6 R29/6 R39/6 R49/6 R59/6 R69/6 R79/6 R89/6 R99/6 R10Sailor(s)
168Ralph PappasSW 16 3.0 1.0 2.0 6.0 2.0 2.0 2.0 2.0 2.0 4.0 Ralph Pappas
250Jack WubbeSW 17 4.0 3.0 1.0 2.0 8.0 1.0 3.0 4.0 1.0 2.0 Jack Wubbe
3360David WatsonSW 30 1.0 5.0 5.0 3.0 4.0 3.0 7.0 7.0 3.0 6.0 David Watson
4497Bob GreenSW 33 5.0 2.0 7.0 4.0 5.0 6.0 5.0 3.0 6.0 3.0 Bob Green
5931Kim DoolittleSW 38 9.0 6.0 10.0 5.0 6.0 8.0 1.0 6.0 5.0 1.0 Kim Doolittle
616Howard BaughSW 40 2.0 10.0 9.0 1.0 10.0 4.0 6.0 5.0 4.0 9.0 Howard Baugh
738Steve MillerSW 44 8.0 7.0 3.0 9.0 1.0 7.0 4.0 9.0 7.0 7.0 Steve Miller
8007J.B. HammondDF95 45 7.0 4.0 6.0 8.0 3.0 9.0 8.0 1.0 8.0 8.0 J.B. Hammond
967Bruce SterrettSW 57 6.0 9.0 8.0 7.0 9.0 5.0 9.0 8.0 10.0 5.0 Bruce Sterrett
1003Mark BrodskyDF95 68 10.0 8.0 4.0 10.0 7.0 10.0 10.0 10.0 9.0 10.0 Mark Brodsky
Updated Saturday, September 6, 2025 9:33 PM UTC by Michael Saindon

Updated Saturday, September 6, 2025 9:33 PM UTC
Exported from SailScores.com