QCMYC DF95 25/05/31

10 races sailed with 2 discards, 16 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal5/31 R15/31 R25/31 R35/31 R45/31 R55/31 R65/31 R75/31 R85/31 R95/31 R10Sailor(s)
171Andy RussellDF95 17 2.0 1.0 2.0 2.0 1.0 1.0 3.0 6.0 12.0 5.0 Andy Russell
262Mike SaindonDF95 22 3.0 5.0 4.0 1.0 3.0 9.0 4.0 3.0 3.0 1.0 Mike Saindon
3158Jack WubbeDF95 24 1.0 9.0 1.0 3.0 5.0 6.0 5.0 1.0 4.0 4.0 Jack Wubbe
404Jim KatzDF95 31 6.0 6.0 6.0 6.0 2.0 2.0 2.0 7.0 5.0 2.0 Jim Katz
538Mike ShawDF95 43 9.0 7.0 3.0 8.0 4.0 10.0 12.0 2.0 1.0 9.0 Mike Shaw
697Kim DoolittleDF95 44 5.0 8.0 5.0 5.0 6.0 12.0 1.0 10.0 7.0 7.0 Kim Doolittle
7497Chuck MennigerDF95 53 7.0 4.0 10.0 4.0 7.0 11.0 11.0 4.0 9.0 8.0 Chuck Menniger
8551Ralph PappasDF95 59 12.0 11.0 12.0 12.0 11.0 3.0 13.0 5.0 2.0 3.0 Ralph Pappas
916Howard BaughDF95 66 4.0 13.0 7.0 9.0 10.0 4.0 9.0 12.0 13.0 11.0 Howard Baugh
1046Bob GreenDF95 68 8.0 3.0 DNF 17.0 7.0 DNS 17.0 DNF 17.0 6.0 9.0 8.0 10.0 Bob Green
1174Bert PirsonDF95 72 13.0 10.0 9.0 13.0 9.0 5.0 10.0 13.0 10.0 6.0 Bert Pirson
12007J.B. HammondDF95 73 11.0 12.0 11.0 10.0 12.0 8.0 7.0 8.0 6.0 DNF 17.0 J.B. Hammond
1354Dale EnsingDF95 86 DNS 17.0 DNS 17.0 13.0 11.0 8.0 7.0 8.0 11.0 11.0 DNF 17.0 Dale Ensing
1435David WatsonDF95 105 10.0 2.0 8.0 DNF 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 David Watson
15367SSteve MillerDF95 109 14.0 14.0 15.0 14.0 13.0 DNF 17.0 14.0 14.0 14.0 12.0 Steve Miller
1600DDick RungeDF95 131 15.0 DNS 17.0 14.0 DNF 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 17.0 Dick Runge
Updated Tuesday, June 3, 2025 6:03 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Tuesday, June 3, 2025 6:03 PM UTC
Exported from SailScores.com