QCMYC Seawind (Mixed) 25/06/04
8 races sailed with 1 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 6/4 R1 | 6/4 R2 | 6/4 R3 | 6/4 R4 | 6/4 R5 | 6/4 R6 | 6/4 R7 | 6/4 R8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | 8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | | Mike Saindon |
2 | 44 | Jim Katz | SW | 26 | | 4.0 | 3.0 | 5.0 | 2.0 | 4.0 | 3.0 | 5.0 | Jim Katz |
3 | 931 | Kim Doolittle | SW | 27 | 2.0 | 2.0 | 6.0 | 2.0 | 3.0 | 6.0 | | 6.0 | Kim Doolittle |
4 | 497 | Bob Green | SW | 28 | 3.0 | 6.0 | | 3.0 | 6.0 | 7.0 | 2.0 | 1.0 | Bob Green |
5 | 727 | Andy Russell | SW | 36 | 4.0 | 9.0 | 2.0 | 6.0 | 4.0 | 1.0 | 10.0 | | Andy Russell |
6 | 210 | Andrew Bornemann | DF95 | 48 | 5.0 | 5.0 | 5.0 | 11.0 | 11.0 | 3.0 | | 8.0 | Andrew Bornemann |
7 | 551 | Ralph Pappas | DF95 | 48 | 7.0 | 8.0 | 4.0 | 9.0 | | 5.0 | 5.0 | 10.0 | Ralph Pappas |
8 | 462L | Luther Clemmons | SW | 49 | 9.0 | 3.0 | 11.0 | 4.0 | 5.0 | | 13.0 | 4.0 | Luther Clemmons |
9 | 509 | Chuck Menninger | SW | 50 | 10.0 | 7.0 | 8.0 | 7.0 | 7.0 | | 9.0 | 2.0 | Chuck Menninger |
10 | 67 | Bruce Sterrett | SW | 64 | 6.0 | 12.0 | 9.0 | | 10.0 | 8.0 | 8.0 | 11.0 | Bruce Sterrett |
11 | 16 | Howard Baugh | SW | 64 | 11.0 | 11.0 | | 8.0 | 8.0 | 11.0 | 6.0 | 9.0 | Howard Baugh |
12 | 825 | Dale Ensing | SW | 67 | 12.0 | 10.0 | 10.0 | 12.0 | 9.0 | 10.0 | 4.0 | | Dale Ensing |
13 | 0J | J. B. Hammond | CR 914 | 75 | | 13.0 | 12.0 | 10.0 | 13.0 | 9.0 | 11.0 | 7.0 | J. B. Hammond |
Updated Wednesday, June 4, 2025 5:17 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Wednesday, June 4, 2025 5:17 PM UTC
Exported from SailScores.com