QCMYC DF95 25/06/11

9 races sailed with 1 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal6/11 R16/11 R26/11 R36/11 R46/11 R56/11 R66/11 R76/11 R86/11 R9Sailor(s)
171Andy RussellDF95 11 1.0 1.0 2.0 1.0 3.0 1.0 4.0 1.0 1.0 Andy Russell
262Mike SaindonDF95 16 2.0 3.0 4.0 2.0 1.0 3.0 1.0 2.0 2.0 Mike Saindon
346Bob GreenDF95 20 3.0 2.0 3.0 3.0 2.0 2.0 2.0 4.0 3.0 Bob Green
416Howard BaughDF95 35 5.0 5.0 1.0 4.0 7.0 6.0 3.0 8.0 4.0 Howard Baugh
502Bruce SterrettDF95 38 6.0 4.0 5.0 6.0 4.0 4.0 5.0 5.0 5.0 Bruce Sterrett
614Jim PoutierDF95 41 4.0 6.0 7.0 5.0 5.0 5.0 DNF 9.0 3.0 6.0 Jim Poutier
754Dale EnsingDF95 53 7.0 DNF 9.0 6.0 7.0 6.0 7.0 7.0 6.0 7.0 Dale Ensing
800DDick RungeDF95 60 8.0 7.0 8.0 DNS 9.0 8.0 8.0 6.0 7.0 8.0 Dick Runge
Updated Wednesday, June 11, 2025 6:31 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Wednesday, June 11, 2025 6:31 PM UTC
Exported from SailScores.com