Seawind Annual Series
2 races sailed with 0 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)| Place | Sail | Helm | Boat | Total | Seawind Winter Series (12/13 - 2/21) | Seawind Spring Series (3/14 - 3/28) |
|---|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | 2 | 1.0 | 1.0 |
| 2 | 62 | Mike Saindon | SW | 6 | 2.0 | 4.0 |
| 3 | 727 | Andy Russell | SW | 8 | 3.0 | 5.0 |
| 4 | 50 | Jack Wubbe | SW | 11 | 4.0 | 7.0 |
| 5 | 97 | Bob Green | SW | 11 | 5.0 | 6.0 |
| 6 | 360 | David Watson | SW | 13 | DNC 11.0 | 2.0 |
| 7 | 68 | Ralph Pappas | SW | 14 | DNC 11.0 | 3.0 |
| 8 | 13 | Archie Oller | SW | 15 | 7.0 | 8.0 |
| 9 | 16 | Howard Baugh | SW | 17 | 6.0 | DNC 11.0 |
| 10 | 03 | Mark Brodsky | SW | 20 | DNC 11.0 | 9.0 |
Updated Saturday, March 28, 2026 8:56 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, March 28, 2026 8:56 PM UTC
Exported from SailScores.com