Seawind Annual Series
1 race sailed with 0 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Annual (Discard every 3)| Place | Sail | Helm | Boat | Total | Seawind Winter Series (12/13) |
|---|---|---|---|---|---|
| 1 | 44 | Jim Katz | SW | 1 | 1.0 |
| 2 | 62 | Mike Saindon | SW | 2 | 2.0 |
| 3 | 50 | Jack Wubbe | SW | 3 | 3.0 |
| 4 | 97 | Bob Green | SW | 4 | 4.0 |
| 5 | 727 | Andy Russell | SW | 5 | 5.0 |
| 6 | 67 | Bruce Sterrett | SW | 6 | 6.0 |
| 7 | 16 | Howard Baugh | SW | 7 | 7.0 |
| 8 | 13 | Archie Oller | SW | 8 | 8.0 |
Updated Saturday, December 13, 2025 6:42 PM UTC by Michael Saindon
Updated Saturday, December 13, 2025 6:42 PM UTC
Exported from SailScores.com