Carolina Classic Series

3 races sailed with 0 discards, 26 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotalCarolina Classic Race 1 QCMYC (4/5)Carolina Classic Race 2 GMYC-SC (9/13)Carolina Classic Race 3 GMYC-NC (10/11)
1388Steve HelanderSW 6 3.0 2.0 1.0
2727Andy RussellSW 7 2.0 3.0 2.0
362Mike SaindonSW 8 4.0 1.0 3.0
481Mike DoyleSW 20 10.0 6.0 4.0
572Ron SmallSW 21 12.0 4.0 5.0
6520Bo JonesSW 22 11.0 5.0 6.0
721Bill ThompsonSW 53 15.0 11.0 DNC 27.0
8443Brad RussellSW 55 1.0 DNC 27.0 DNC 27.0
938MSMike ShawSW 59 5.0 DNC 27.0 DNC 27.0
1074Bert PirsonSW 60 6.0 DNC 27.0 DNC 27.0
1175Clint 61 DNC 27.0 DNC 27.0 7.0
12559Joe Brothers 61 DNC 27.0 7.0 DNC 27.0
1344Jim KatzSW 61 7.0 DNC 27.0 DNC 27.0
1438Steve MillerSW 62 DNC 27.0 DNC 27.0 8.0
1568Ralph PappasSW 62 DNC 27.0 8.0 DNC 27.0
16966Ron RashSW 62 8.0 DNC 27.0 DNC 27.0
1712Charles WeaverSW 63 DNC 27.0 9.0 DNC 27.0
18625Paul ReynoldsSW 63 9.0 DNC 27.0 DNC 27.0
19804Eddie BressmanSW 64 DNC 27.0 10.0 DNC 27.0
206Todd CarterSW 66 DNC 27.0 12.0 DNC 27.0
21360David WatsonSW 67 13.0 DNC 27.0 DNC 27.0
22524Richard WileySW 68 14.0 DNC 27.0 DNC 27.0
23509Chuck MenningerSW 70 16.0 DNC 27.0 DNC 27.0
2416Howard BaughSW 71 17.0 DNC 27.0 DNC 27.0
2537Trey WitteSW 72 18.0 DNC 27.0 DNC 27.0
2613Archie OllerSW 73 19.0 DNC 27.0 DNC 27.0
Updated Sunday, October 12, 2025 8:05 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Sunday, October 12, 2025 8:05 PM UTC
Exported from SailScores.com