Carolina Classic Series

2 races sailed with 0 discards, 24 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotalCarolina Classic Race 1 QCMYC (4/5)Carolina Classic Race 2 GMYC-SC (9/13)Carolina Classic Race 3 GMYC-NC (10/11)
162Mike SaindonSW 5 4.0 1.0 SCHEDULED
2388Steve HelanderSW 5 3.0 2.0
3727Andy RussellSW 5 2.0 3.0
472Ron SmallSW 16 12.0 4.0
5520Bo JonesSW 16 11.0 5.0
681Mike DoyleSW 16 10.0 6.0
7443Brad RussellSW 26 1.0 DNC 25.0
821Bill ThompsonSW 26 15.0 11.0
938MSMike ShawSW 30 5.0 DNC 25.0
1074Bert PirsonSW 31 6.0 DNC 25.0
11559Joe Brothers 32 DNC 25.0 7.0
1244Jim KatzSW 32 7.0 DNC 25.0
1368Ralph PappasSW 33 DNC 25.0 8.0
14966Ron RashSW 33 8.0 DNC 25.0
1512Charles WeaverSW 34 DNC 25.0 9.0
16625Paul ReynoldsSW 34 9.0 DNC 25.0
17804Eddie BressmanSW 35 DNC 25.0 10.0
186Todd CarterSW 37 DNC 25.0 12.0
19360David WatsonSW 38 13.0 DNC 25.0
20524Richard WileySW 39 14.0 DNC 25.0
21509Chuck MenningerSW 41 16.0 DNC 25.0
2216Howard BaughSW 42 17.0 DNC 25.0
2337Trey WitteSW 43 18.0 DNC 25.0
2413Archie OllerSW 44 19.0 DNC 25.0
Updated Sunday, September 14, 2025 8:22 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Sunday, September 14, 2025 8:22 PM UTC
Exported from SailScores.com