Carolina Classic Series
2 races sailed with 0 discards, 24 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | Carolina Classic Race 1 QCMYC (4/5) | Carolina Classic Race 2 GMYC-SC (9/13) | Carolina Classic Race 3 GMYC-NC (10/11) |
---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | 5 | 4.0 | 1.0 | SCHEDULED |
2 | 388 | Steve Helander | SW | 5 | 3.0 | 2.0 | |
3 | 727 | Andy Russell | SW | 5 | 2.0 | 3.0 | |
4 | 72 | Ron Small | SW | 16 | 12.0 | 4.0 | |
5 | 520 | Bo Jones | SW | 16 | 11.0 | 5.0 | |
6 | 81 | Mike Doyle | SW | 16 | 10.0 | 6.0 | |
7 | 443 | Brad Russell | SW | 26 | 1.0 | DNC 25.0 | |
8 | 21 | Bill Thompson | SW | 26 | 15.0 | 11.0 | |
9 | 38MS | Mike Shaw | SW | 30 | 5.0 | DNC 25.0 | |
10 | 74 | Bert Pirson | SW | 31 | 6.0 | DNC 25.0 | |
11 | 559 | Joe Brothers | 32 | DNC 25.0 | 7.0 | ||
12 | 44 | Jim Katz | SW | 32 | 7.0 | DNC 25.0 | |
13 | 68 | Ralph Pappas | SW | 33 | DNC 25.0 | 8.0 | |
14 | 966 | Ron Rash | SW | 33 | 8.0 | DNC 25.0 | |
15 | 12 | Charles Weaver | SW | 34 | DNC 25.0 | 9.0 | |
16 | 625 | Paul Reynolds | SW | 34 | 9.0 | DNC 25.0 | |
17 | 804 | Eddie Bressman | SW | 35 | DNC 25.0 | 10.0 | |
18 | 6 | Todd Carter | SW | 37 | DNC 25.0 | 12.0 | |
19 | 360 | David Watson | SW | 38 | 13.0 | DNC 25.0 | |
20 | 524 | Richard Wiley | SW | 39 | 14.0 | DNC 25.0 | |
21 | 509 | Chuck Menninger | SW | 41 | 16.0 | DNC 25.0 | |
22 | 16 | Howard Baugh | SW | 42 | 17.0 | DNC 25.0 | |
23 | 37 | Trey Witte | SW | 43 | 18.0 | DNC 25.0 | |
24 | 13 | Archie Oller | SW | 44 | 19.0 | DNC 25.0 |
Updated Sunday, September 14, 2025 8:22 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, September 14, 2025 8:22 PM UTC
Exported from SailScores.com