Seawind November Series
49 races sailed with 0 discards , 17 competitors – Cox-Sprague System 33% – 33% participation required for ranking| Place | Sail | Skipper | Boat | Total | 11/2 R1 | 11/2 R2 | 11/2 R3 | 11/2 R4 | 11/2 R5 | 11/2 R6 | 11/2 R7 | 11/2 R8 | 11/2 R9 | 11/2 R10 | 11/6 R1 | 11/6 R2 | 11/6 R3 | 11/6 R4 | 11/6 R5 | 11/6 R6 | 11/6 R7 | 11/6 R8 | 11/6 R9 | 11/6 R10 | Skipper | 11/16 R1 | 11/16 R2 | 11/16 R3 | 11/16 R4 | 11/16 R5 | 11/16 R6 | 11/16 R7 | 11/16 R8 | 11/16 R9 | 11/20 R1 | 11/20 R2 | 11/20 R3 | 11/20 R4 | 11/20 R5 | 11/20 R6 | 11/20 R7 | 11/20 R8 | 11/20 R9 | 11/20 R10 | 11/30 R1 | 11/30 R2 | 11/30 R3 | 11/30 R4 | 11/30 R5 | 11/30 R6 | 11/30 R7 | 11/30 R8 | 11/30 R9 | 11/30 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 88.623 | 73 | 66 | 62 | 62 | 80 | 73 | 84 | 90 | 80 | 84 | 72 | 66 | 72 | 72 | 72 | 72 | 66 | 56 | 72 | 58 | Mike Saindon | 66 | 74 | 74 | 80 | 70 | 80 | 66 | 66 | 66 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 50 | 72 | 52 | 58 | 58 | 55 | 76 | 70 | 62 | 76 | Mike Saindon |
| 2 | 50 | Jack Wubbe | SW | 86.82 | 84 | 90 | 90 | 76 | 76 | 80 | 73 | 73 | 90 | 90 | 66 | 72 | 55 | 58 | 52 | 66 | 58 | 60 | 66 | 62 | Jack Wubbe | 60 | 70 | 60 | 60 | 56 | 66 | 74 | 74 | 72 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 60 | 55 | 58 | 66 | 52 | 72 | 62 | 56 | 76 | 62 | Jack Wubbe |
| 3 | 04 | Jim Katz | SW | 85.057 | 68 | 84 | 84 | 90 | 70 | 76 | 76 | 70 | 76 | 70 | 62 | 58 | 50 | 55 | 55 | 55 | 62 | 46 | 50 | 66 | Jim Katz | 80 | DNF 50 | 66 | 74 | 74 | 70 | 80 | 63 | 62 | 43 | 37 | 43 | 43 | 43 | 33 | 43 | 43 | 37 | 43 | 46 | 52 | 62 | 72 | 62 | 62 | 70 | 59 | 59 | 66 | Jim Katz |
| 4 | 360 | David Watson | SW | 83.262 | 80 | 70 | 66 | 84 | 90 | 84 | 90 | 84 | 84 | 76 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | David Watson | 58 | DNF 50 | 70 | 66 | 80 | 74 | 56 | 56 | DNS 46 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 54 | 58 | 55 | 55 | 72 | 58 | 54 | 62 | 54 | 59 | David Watson |
| 5 | 509 | Chuck Menninger | SW | 82.506 | 76 | 80 | 68 | 80 | 73 | 70 | 80 | 80 | 70 | 80 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chuck Menninger | 74 | 63 | 63 | 70 | 63 | 60 | 58 | 70 | 52 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Chuck Menninger |
| 6 | 727 | Andy Russell | SW | 82.441 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 50 | 62 | 62 | 62 | 62 | 58 | 55 | 66 | 62 | 72 | Andy Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 37 | 43 | 29 | 37 | 37 | 37 | 37 | 37 | 43 | 37 | DNS 38 | 66 | 66 | 50 | 55 | 66 | 52 | 54 | 52 | 56 | Andy Russell |
| 7 | 497 | Bob Green | SW | 77.672 | 70 | 76 | 70 | 70 | 66 | 64 | 66 | 68 | 68 | 64 | 55 | 52 | 66 | 50 | 48 | 62 | 52 | DNS 42 | 55 | DNF 46 | Bob Green | 70 | DNF 50 | 56 | 63 | 66 | 63 | 63 | 80 | 58 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 40 | 62 | 72 | 62 | 66 | 48 | 66 | 52 | 70 | 52 | Bob Green |
| 8 | 16 | Howard Baugh | SW | 76.361 | 90 | 60 | 73 | 66 | 68 | 68 | 68 | 76 | 62 | 62 | 58 | 55 | 58 | 66 | 66 | 52 | 72 | 49 | 58 | 52 | Howard Baugh | 52 | DNF 50 | 80 | 56 | 58 | 52 | 54 | 58 | 48 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 43 | 50 | 50 | 52 | 50 | 52 | 59 | 76 | 56 | 54 | Howard Baugh |
| 9 | 931 | Kim Doolittle | SW | 76.311 | 66 | 73 | 80 | 68 | 84 | 90 | 70 | 64 | 73 | 66 | 52 | 50 | 52 | 52 | 58 | 50 | 50 | 52 | 52 | 55 | Kim Doolittle | 56 | 66 | 58 | 52 | 60 | 56 | 60 | 60 | 50 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Kim Doolittle |
| 10 | 14 | Jim Poutier | DF95 | 72.457 | 58 | 62 | 64 | 64 | 62 | 66 | 64 | 62 | 66 | 58 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jim Poutier | 63 | 80 | 54 | 58 | 54 | 54 | 70 | 54 | 55 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Jim Poutier |
| 11 | 210 | Andrew Bornemann | DF95 | 69.324 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Andrew Bornemann | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 33 | 29 | 33 | 29 | 33 | 43 | 33 | 29 | 29 | 29 | DNS 38 | 48 | 48 | 48 | 48 | 50 | 50 | 50 | 50 | 50 | Andrew Bornemann |
| 12 | 67 | Bruce Sterrett | SW | 67.466 | 64 | 56 | 56 | 56 | 58 | 56 | 62 | 60 | 58 | DNF 55 | 48 | 48 | 48 | 48 | 50 | 48 | 48 | 44 | 48 | 50 | Bruce Sterrett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 29 | 33 | 37 | 33 | 29 | 29 | 29 | 33 | 33 | 33 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Bruce Sterrett |
| 825 | Dale Ensing | SW | — | 60 | 64 | 58 | 60 | 56 | 60 | 56 | 56 | 56 | 73 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dale Ensing | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dale Ensing | |
| 443 | Brad Russell | SW | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Brad Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNS 38 | DNS 46 | DNS 46 | DNS 46 | DNS 46 | DNS 46 | 56 | 66 | 66 | 70 | Brad Russell | |
| 15 | Fred Newton | DF95 | — | 62 | 68 | 76 | 73 | 64 | 62 | 60 | 66 | 64 | 68 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Fred Newton | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Fred Newton | |
| 00D | Dick Runge | DF95 | — | 56 | 58 | 60 | 58 | 60 | 58 | 58 | 58 | 60 | 60 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dick Runge | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Dick Runge | |
| 13 | Archie Oller | SW | — | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Archie Oller | 54 | 60 | 52 | 54 | 52 | 58 | 52 | DNF 50 | DNS 46 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | Archie Oller |
Updated Tuesday, June 3, 2025 9:54 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | No participation, no score. |
| DNF | Started but did not finish | One greater than # came to start. |
| DNS | Came to start area but did not start | One greater than # came to start. |
Updated Tuesday, June 3, 2025 9:54 PM UTC
Exported from SailScores.com