QCMYC Seawind (Mixed) 26/10/21
10 races sailed with 2 discards , 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)| Place | Sail | Skipper | Boat | Total | 10/21 R1 | 10/21 R2 | 10/21 R3 | 10/21 R4 | 10/21 R5 | 10/21 R6 | 10/21 R7 | 10/21 R8 | 10/21 R9 | 10/21 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 62 | Mike Saindon | SW | 14 | | 2 | 2 | 3 | 1 | 1 | 1 | 3 | | 1 | Mike Saindon |
| 2 | 16 | Howard Baugh | SW | 22 | | 3 | 6 | 1 | | 3 | 3 | 2 | 2 | 2 | Howard Baugh |
| 3 | 727 | Andy Russell | SW | 23 | | 5 | 4 | | 2 | 2 | 4 | 1 | 1 | 4 | Andy Russell |
| 4 | 44 | Jim Katz | SW | 28 | 1 | 1 | 5 | | 3 | 6 | 5 | 4 | | 3 | Jim Katz |
| 5 | 931 | Kim Doolittle | SW | 39 | 2 | 4 | | 4 | 5 | | 6 | 6 | 6 | 6 | Kim Doolittle |
| 6 | 497 | Steve Sutton | SW | 40 | 3 | | 1 | 2 | 4 | 4 | 7 | 10 | 9 | | Steve Sutton |
| 7 | 007 | J.B. Hammond | DF95 | 40 | | 7 | 3 | 6 | 6 | 5 | | 5 | 3 | 5 | J.B. Hammond |
| 8 | 02 | Bruce Sterrett | DF95 | 43 | 4 | 6 | | 5 | | 7 | 2 | 7 | 5 | 7 | Bruce Sterrett |
| 9 | 27 | Philip Sharpe | SW | 68 | 7 | 9 | | 7 | 8 | | 10 | 8 | 10 | 9 | Philip Sharpe |
| 10 | 21 | Dick Runge | DF95 | 69 | 8 | | 10 | 8 | | 9 | 9 | 9 | 8 | 8 | Dick Runge |
| 11 | 539 | Jerry Emmerton | SW | 86 | | 8 | 9 | 11 | 10 | | DNS 12 | DNS 12 | DNS 12 | DNS 12 | Jerry Emmerton |
Updated Wednesday, October 21, 2026 5:47 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard 4,8,16,24,32,40)
| Code | Description | Value |
|---|---|---|
| DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Wednesday, October 21, 2026 5:47 PM UTC
Exported from SailScores.com