QCMYC Seawind (Mixed) 25/12/27

7 races sailed with 1 discard, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatTotal12/27 R112/27 R212/27 R312/27 R412/27 R512/27 R612/27 R7Helm
162Mike SaindonSW 12 4.0 1.0 2.0 2.0 1.0 3.0 3.0 Mike Saindon
2727Andy RussellSW 20 5.0 2.0 1.0 5.0 6.0 5.0 2.0 Andy Russell
344Jim KatzSW 25 6.0 10.0 8.0 1.0 4.0 2.0 4.0 Jim Katz
4360David WatsonSW 25 3.0 5.0 6.0 DNF 13.0 2.0 4.0 5.0 David Watson
550Jack WubbeSW 26 1.0 4.0 5.0 9.0 7.0 1.0 8.0 Jack Wubbe
6509Chuck MenningerSW 30 2.0 8.0 3.0 8.0 3.0 7.0 7.0 Chuck Menninger
797Bob GreenSW 36 11.0 9.0 7.0 3.0 5.0 6.0 6.0 Bob Green
803Mark BrodskyDF95 44 10.0 3.0 4.0 7.0 9.0 11.0 11.0 Mark Brodsky
916Howard BaughSW 45 8.0 11.0 10.0 6.0 10.0 10.0 1.0 Howard Baugh
10007J.B. HammondDF95 45 12.0 6.0 9.0 4.0 8.0 9.0 9.0 J.B. Hammond
1155Steve SuttonDF95 53 7.0 7.0 12.0 10.0 11.0 8.0 10.0 Steve Sutton
12210Andrew BornemannDF95 71 9.0 12.0 11.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 Andrew Bornemann
Updated Saturday, December 27, 2025 7:16 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Saturday, December 27, 2025 7:16 PM UTC
Exported from SailScores.com