QCMYC Seawind (Mixed) 26/02/21

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailHelmBoatTotal2/21 R12/21 R22/21 R32/21 R42/21 R52/21 R62/21 R72/21 R82/21 R92/21 R10Helm
144Jim KatzSW 14 1.0 2.0 3.0 1.0 2.0 2.0 7.0 1.0 2.0 5.0 Jim Katz
262Mike SaindonSW 15 2.0 3.0 1.0 3.0 1.0 6.0 1.0 3.0 4.0 1.0 Mike Saindon
350Jack WubbeSW 21 3.0 1.0 4.0 6.0 3.0 4.0 2.0 4.0 1.0 3.0 Jack Wubbe
4727Andy RussellSW 21 8.0 4.0 2.0 2.0 4.0 1.0 3.0 5.0 3.0 2.0 Andy Russell
597Bob GreenSW 32 4.0 5.0 5.0 4.0 5.0 3.0 5.0 2.0 6.0 4.0 Bob Green
655Steve SuttonDF95 50 7.0 8.0 7.0 5.0 6.0 5.0 6.0 8.0 7.0 7.0 Steve Sutton
703Mark BrodskyDF95 51 5.0 DNF 10.0 9.0 7.0 8.0 8.0 4.0 6.0 5.0 8.0 Mark Brodsky
813Archie OllerSW 54 6.0 7.0 6.0 8.0 7.0 7.0 8.0 7.0 8.0 6.0 Archie Oller
902Bruce SterrettDF95 68 9.0 6.0 8.0 9.0 9.0 9.0 9.0 9.0 9.0 DNS 10.0 Bruce Sterrett
Updated Saturday, February 21, 2026 8:43 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Saturday, February 21, 2026 8:43 PM UTC
Exported from SailScores.com