RS Fest 2025
Friday, March 28, 2025 - Sunday, March 30, 2025
2025 RS Fest 2025
9 races sailed with 1 discard, 7 competitors – RSFEST scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 3/30 R1 | 3/30 R2 | 3/30 R3 | 3/30 R4 | 3/30 R5 | 3/30 R6 | 3/30 R7 | 3/30 R8 | 3/30 R9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wences Raspo | CGSC | 10 | 1.0 | 2.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 2.0 | 1.0 | Wences Raspo | |
| 2 | 4669 | Amelia Graham | Saint Augustine Yacht Club | 13 | | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | Amelia Graham | |
| 3 | 4015 | Carmine Siano | Milford Yacht Club | 25 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | | 4.0 | 3.0 | 4.0 | Carmine Siano | |
| 4 | 3 | Oliver Gill | Milford Yacht Club | 32 | 4.0 | | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | Oliver Gill | |
| 5 | 4647 | TJ Lopez | CGSC | 34 | | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | TJ Lopez | |
| 6 | 4704 | West Davis | Park City Sailing | 56 | 6.0 | 6.0 | | DNC 8.0 | DNC 8.0 | DNC 8.0 | 6.0 | 6.0 | DNC 8.0 | West Davis | |
| 7 | Charter | Michelle Perera | CGSC | 64 | | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | Michelle Perera |
Updated Sunday, March 30, 2025 3:57 PM UTC by Sam Patterson
2025 RS Fest 2025
7 races sailed with 1 discard, 16 competitors – RSFEST scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 3/28 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/30 R6 | 3/30 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3405 | Madhavan Thirumalai | CPYC | 10 | | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | Madhavan Thirumalai | |
| 2 | 4610 | Dan Falk | CYC Seattle | 11 | 2.0 | 1.0 | 2.0 | | 2.0 | 3.0 | 1.0 | Dan Falk | |
| 3 | 4250 | Upamanyu Dutta | Royal Bombay Yacht Club | 17 | 1.0 | 4.0 | | 1.0 | 3.0 | 2.0 | 6.0 | Upamanyu Dutta | |
| 4 | 4609 | Keith Hammer | Seattle Yacht Club/Corinthian Yacht Club | 20 | 3.0 | 2.0 | 3.0 | | 4.0 | 4.0 | 4.0 | Keith Hammer | |
| 5 | 2897 | Olmo Cerri | Circolo Velico Pietrabianca | 27 | 4.0 | | 4.0 | 5.0 | 6.0 | 5.0 | 3.0 | Olmo Cerri | |
| 6 | 4607 | Noel Butler | National Yacht Club, Dublin, Ireland | 33 | 5.0 | 5.0 | 7.0 | 6.0 | 5.0 | | 5.0 | Noel Butler | |
| 7 | 4611 | Marc Jacobi | Cedar Point YC | 43 | | 7.0 | 6.0 | 8.0 | 7.0 | 7.0 | 8.0 | Marc Jacobi | |
| 8 | 4608 | Mark Reed | CYC Seattle | 43.8 | RDGAve 7.8 | | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | Mark Reed | |
| 9 | 2404 | Robert Patterson | 57 | 7.0 | 9.0 | | 11.0 | 10.0 | 10.0 | 10.0 | Robert Patterson | ||
| 10 | 1638 | Jeff Dunmall | 58 | 6.0 | 8.0 | 13.0 | 9.0 | 9.0 | | 13.0 | Jeff Dunmall | ||
| 11 | 2732 | Boris Mezhibovskey | Cedar Point YC | 59 | | 13.0 | 5.0 | 10.0 | 11.0 | 11.0 | 9.0 | Boris Mezhibovskey | |
| 12 | 4019 | Wesley Graham | Saint Augustine Yacht Club | 68 | 8.0 | 12.0 | 10.0 | 13.0 | 12.0 | 13.0 | | Wesley Graham | |
| 13 | 3356 | Brian Gilcher | Melbourne Yacht Club | 71 | | 14.0 | 9.0 | 12.0 | DNF 15.0 | 9.0 | 12.0 | Brian Gilcher | |
| 14 | 3818 | Buff Wendt | 72 | | 10.0 | 12.0 | 14.0 | 13.0 | 12.0 | 11.0 | Buff Wendt | ||
| 15 | 3423 | Tommy Heausler | Bay Waveland | 96 | DNS 15.0 | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 14.0 | DNF 16.0 | Tommy Heausler | |
| 16 | 1426 | Grayson Davies | Milford Yacht Club | 102 | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Grayson Davies |
Updated Sunday, March 30, 2025 5:49 PM UTC by Steve Herman
2025 RS Fest 2025
7 races sailed with 1 discard, 3 competitors – RSFEST scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 3/28 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/30 R6 | 3/30 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1040 | Dylan Williams | Bellport Bay YC | 6 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Dylan Williams | |
| 2 | 4076 | Boris Mezhibovskiy | CPYC | 24 | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Boris Mezhibovskiy | |
| 2 | 3405 | Madhavan Thirumalai | Cedar Point Yacht Club | 24 | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Madhavan Thirumalai |
Updated Sunday, March 30, 2025 4:46 PM UTC by Steve Herman
2025 RS Fest 2025
7 races sailed with 1 discard, 5 competitors – RSFEST scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 3/28 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/30 R6 | 3/30 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alex Newton-Southon | 6 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | Alex Newton-Southon | ||
| 2 | 1 | Chris Stater | 14 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | | Chris Stater | ||
| 3 | 13 | Liam Willis / Michiel Gierling | RS Sailing | 14 | 2.0 | | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | Liam Willis / Michiel Gierling | |
| 4 | 4 | Giorgio Martelli | 22 | | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | Giorgio Martelli | ||
| 5 | 2 | Peter Boland | 32 | | 5.0 | 5.0 | DNS 6.0 | DNS 6.0 | 5.0 | 5.0 | Peter Boland |
Updated Sunday, March 30, 2025 4:33 PM UTC by Steve Herman
2025 RS Fest 2025
7 races sailed with 1 discard, 2 competitors – RSFEST scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 3/28 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/30 R6 | 3/30 R7 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4243 | Ellie Craig | RYA | 6 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Ellie Craig | |
| 2 | 4280 | Roy van Maanen | Greystones SC | 12 | | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Roy van Maanen |
Updated Sunday, March 30, 2025 4:46 PM UTC by Steve Herman
2025 RS Fest 2025
9 races sailed with 1 discard, 4 competitors – RSFEST scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Club | Total | 3/29 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/29 R6 | 3/30 R7 | 3/30 R8 | 3/30 R9 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9000 | Peter D. Cozzolino / James D. Cozzolino | Milford Yacht Club | 9 | 1.0 | | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Peter D. Cozzolino / James D. Cozzolino | |
| 2 | 8857 | Evan Davies / Peter J. Cozzolino | Milford Yacht Club | 19 | 3.0 | 1.0 | 2.0 | | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | Evan Davies / Peter J. Cozzolino | |
| 3 | 8855 | Maris Vandamme / Henry Vandamme | Milford Yacht Club | 22 | | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | Maris Vandamme / Henry Vandamme | |
| 4 | 8879 | Alessandro Langhoff / Matiu Langhoff | Miami Yacht Club | 27 | 2.0 | | 4.0 | 1.0 | 4.0 | RET 5.0 | 3.0 | 4.0 | 4.0 | Alessandro Langhoff / Matiu Langhoff |
Updated Tuesday, April 1, 2025 2:07 PM UTC by Jamie Fraser
Scored using RSFEST scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| RDGAve | Redress: average of other races | Average of results |
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Tuesday, March 25, 2025 1:39 PM UTC
Exported from SailScores.com