2024
This series is excluded from competitor stats.
Summer Series PY Fleet
8 races sailed with 2 discards, 10 competitors – RUSHSC scoring based on App. A Rule 5.3This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | 5/5 R3 | 5/5 R4 | 5/6 R1 | 5/6 R4 | 5/13 R6 | 5/13 R7 | 5/13 R8 | 5/13 R9 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14036 | Boardman/Butterly | MIDAS | RSC | 6 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | 1.0 | Boardman/Butterly |
2 | 14037 | Alan B | Maeryn | RSC | 19 | 3.0 | 4.0 | 3.0 | 2.0 | | 5.0 | | 2.0 | Alan B |
3 | 13329 | Ken Carthy | Rock 'n' Roller | RSC | 21 | 4.0 | 2.0 | | | 4.0 | 4.0 | 4.0 | 3.0 | Ken Carthy |
4 | 191 | P Archer | Maybe | RSC | 35 | | | DNC 11.0 | DNC 11.0 | 3.0 | 3.0 | 3.0 | 4.0 | P Archer |
5 | 123 | J Carthy | Vee | RSC | 38 | | | DNC 11.0 | DNC 11.0 | 2.0 | 2.0 | 1.0 | DNC 11.0 | J Carthy |
6 | 13300 | C Savage | 47 | | | 2.0 | 1.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | C Savage | ||
7 | N/A | Thomas Lara | 49 | 2.0 | 3.0 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Thomas Lara | ||
8 | SB20 | Kellys | 53 | | | 4.0 | RET 5.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | Kellys | ||
9 | SB20 | Kellys | 60 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 5.0 | Kellys | ||
10 | Karla | Karla Piner | 61 | | | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 6.0 | Karla Piner |
Scored using RUSHSC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |