PY PADDY ARCHER MEMORIAL SHIELD
1 races sailed with 0 discards, 16 competitors – RUSHSC scoring based on App. A Rule 5.3| Place | Sail | Sailor(s) | Boat | Total | LAMBAY RACE (7/26) |
|---|---|---|---|---|---|
| 1 | 123 | J Carthy | Vee | 1 | 1.0 |
| 2 | 14036 | Boardman/Butterly | MIDAS | 2 | 2.0 |
| 3 | 14247 | Aisling Kelly | Knot Grey | 3 | 3.0 |
| 4 | 13329 | Ken Carthy | Rock 'n' Roller | 4 | 4.0 |
| 5 | 14144 | O'Hare | No Surprise | 5 | 5.0 |
| 6 | 14037 | Alan B | Maeryn | 6 | 6.0 |
| 7 | 138381 | KEV SHERIDAN | 7 | 7.0 | |
| 8 | N/A | Thomas Lara | 8 | 8.0 | |
| 9 | 36 | NEIL CARTHY | 9 | 9.0 | |
| 10 | 16292 | TOM | 10 | 10.0 | |
| 11 | 11206 | RONAN KELLY | Wayfarer 2 | 11 | 11.0 |
| 12 | Eva Kelly | Topper | 12 | 12.0 | |
| 13 | Louis Kelly | Topper | 13 | 13.0 | |
| 14 | SB20 | Kellys | 14 | 14.0 | |
| 15 | Bobby Sheridan | 15 | 15.0 | ||
| 16 | AH 4000 | Alan Harford | 16 | 16.0 |
Updated Saturday, July 26, 2025 2:31 PM UTC by Rush SC Results
Updated Saturday, July 26, 2025 2:31 PM UTC
Exported from SailScores.com