2023 Mighty Duck Faye Bennet Memorial Regatta Opti Green Fleet

4 races sailed with 0 discards, 31 competitors – SBYC 5 DROPS based on App. A Low Point
PlaceSailSailor(s)BoatTotal8/15 R1
12
8/15 R2
11
8/15 R3
12
8/15 R4
12
16561Ana-Sophia Villani 6 1.0 3.0 1.0 1.0
218196Samantha Guerrera 15 5.0 5.0 3.0 2.0
319872Lewin Tucker 21 2.0 2.0 5.0 12.0
4794Teddy Sahadi 22 6.0 4.0 8.0 4.0
510555William Okupski 24 3.0 9.0 9.0 3.0
618098Henry Depenbrock 25 4.0 12.0 2.0 7.0
712899Maddie Carter 31 7.0 10.0 4.0 10.0
820155Lila Depenbrock 36 8.0 11.0 12.0 5.0
922119Kaenon Romano 36 16.0 6.0 6.0 8.0
106562Noble Downes 41 12.0 7.0 13.0 9.0
119024Weston Redpath 48 10.0 8.0 16.0 14.0
1214053Tyler Wright 52 11.0 17.0 7.0 17.0
139666Nick Runne 62 DNS 27.0 14.0 10.0 11.0
1417370Elkie Hreha 62 17.0 18.0 14.0 13.0
1513391Maddie Wertz 70 DNC 32.0 15.0 17.0 6.0
1614347Dylan Stang 78 13.0 1.0 DNC 32.0 DNC 32.0
1711786Simon Taylor 86 9.0 13.0 DNC 32.0 DNC 32.0
186559Graham Stafford 89 DNS 27.0 19.0 11.0 DNC 32.0
1919584Ginny Cox 91 DNF 27.0 16.0 DNC 32.0 16.0
2015745Stella Lampman 93 14.0 DNC 32.0 15.0 DNC 32.0
2122175Thomas Fields 97 DNC 32.0 DNC 32.0 18.0 15.0
2223523Charlotte Cox 102 15.0 DNS 23.0 DNC 32.0 DNC 32.0
2315658Praslin Ferry 111 RET 27.0 DNC 32.0 DNF 20.0 DNC 32.0
2415933Tucker Dougherty 114 DNS 27.0 DNF 23.0 DNC 32.0 DNC 32.0
2518115Finn Christiansen 119 DNC 32.0 DNS 23.0 DNC 32.0 DNC 32.0
2612108Erin Barry 123 DNF 27.0 DNC 32.0 DNC 32.0 DNC 32.0
2611818Stokes Carrigan 123 RET 27.0 DNC 32.0 DNC 32.0 DNC 32.0
2617201Charlie Kiernan 123 DNF 27.0 DNC 32.0 DNC 32.0 DNC 32.0
2616644Declan Villani 123 RET 27.0 DNC 32.0 DNC 32.0 DNC 32.0
3020249Connor Starr 128 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0
3017332Maxwell Frith 128 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0
Updated Tuesday, August 15, 2023 5:08 PM UTC by Lisa Muller

Scored using SBYC 5 DROPS based on App. A Low Point
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RETRetiredNumber of boats that came to starting area + 1