Mighty Duck Faye Bennet Memorial Regatta

Tuesday, August 12, 2025

8/12/2025
 

Mighty Duck C420

Sail NumberNameBoatClub
16813Nicole Small / Clara ManchesterLEHYC
26913Yardley Brunt / Francey WoldinLEHYC
38959Alexander Wirth / Christian WirthSBYC
PlaceSailSailor(s)BoatClubTotal8/12 R1
11
8/12 R2
11
8/12 R3
13
16813Nicole Small / Clara ManchesterLEHYC 3 1.0 1.0 1.0
26913Yardley Brunt / Francey WoldinLEHYC 7 2.0 2.0 3.0
38959Alexander Wirth / Christian Wirth 8 3.0 3.0 2.0
Updated Tuesday, August 12, 2025 6:12 PM UTC by Lisa Muller

Mighty Duck Opti White Fleet

Sail NumberNameBoatClub
1711Kellyn DuckerHBC
2888Elin ConradBLYC
31563Finn ChristiansenLEHYC
42105Conor KellySBYC
52694Wren ChappleLEHYC
62697Exzaiver HernandezBLYC
73468Grant MessingerHBC
84387Lucas SchiffBLYC
94423Graham FoutHBC
105460Lena SclarowHBC
115622Alice HaggartHBC
126158Ella KossoveHBC
136494Juliana Van OrdenBBYC
147226Carmine CappuccinoBBYC
158545Joey ArnoldSBYC
169024Alicia AbuwalaBLYC
1711254Leo D'AlessioSBYC
1812945Brayden BullenHBC
1914129Graham StaffordLEHYC
2014422Ajax Richardson-PattiBLYC
2114950Dylan HalliganSBYC
2216078Finn ReganLEHYC
2319424Clark MadaraLEHYC
2420923Harper NigroBBYC
2521021Arden McDonnellLEHYC
2621058Kaenon RomanoSBYC
2721889Bradley MackessyLEHYC
2823339Stella LampmanLEHYC
PlaceSailSailor(s)BoatClubTotal8/12 R1
9
8/12 R2
9
8/12 R3
11
8/12 R4
13
121058Kaenon RomanoSBYC 7 1.0 3.0 1.0 2.0
223339Stella LampmanLEHYC 10 2.0 1.0 4.0 3.0
32105Conor Kelly 17 9.0 2.0 2.0 4.0
46494Juliana Van OrdenBBYC 25 10.0 7.0 3.0 5.0
58545Joey ArnoldSBYC 25 8.0 5.0 6.0 6.0
64387Lucas SchiffBLYC 26 14.0 4.0 7.0 1.0
720923Harper NigroBBYC 36 3.0 10.0 8.0 15.0
82694Wren ChappleLEHYC 36 4.0 9.0 9.0 14.0
914129Graham StaffordLEHYC 40 15.0 8.0 10.0 7.0
106158Ella KossoveHBC 41 6.0 12.0 12.0 11.0
1121021Arden McDonnellLEHYC 43 17.0 13.0 5.0 8.0
1219424Clark MadaraLEHYC 51 5.0 6.0 11.0 RET 29.0
131563Finn ChristiansenLEHYC 52 7.0 14.0 18.0 13.0
1421889Bradley MackessyLEHYC 53 12.0 17.0 14.0 10.0
15711Kellyn DuckerHBC 58 13.0 16.0 13.0 16.0
1616078Finn ReganLEHYC 65 20.0 20.0 16.0 9.0
174423Graham FoutHBC 66 11.0 18.0 20.0 17.0
1812945Brayden BullenHBC 66 18.0 11.0 19.0 18.0
195460Lena SclarowHBC 75 16.0 21.0 26.0 12.0
203468Grant MessingerHBC 75 25.0 15.0 15.0 20.0
212697Exzaiver HernandezBLYC 87 19.0 22.0 17.0 RET 29.0
225622Alice HaggartHBC 87 21.0 23.0 22.0 21.0
237226Carmine CappuccinoBBYC 92 23.0 19.0 21.0 RET 29.0
2414422Ajax Richardson-PattiBLYC 95 27.0 25.0 24.0 19.0
259024Alicia AbuwalaBLYC 100 24.0 24.0 23.0 RET 29.0
2614950Dylan HalliganSBYC 102 22.0 26.0 25.0 RET 29.0
27888Elin ConradBLYC 113 26.0 DNS 29.0 DNS 29.0 RET 29.0
2811254Leo D'AlessioSBYC 116 DNF 29.0 DNS 29.0 DNS 29.0 RET 29.0
Updated Tuesday, August 12, 2025 6:18 PM UTC by Lisa Muller

Mighty Duck RS Feva

Sail NumberNameBoatClub
16Carter Collado / Cameron ColladoBBYC
25305Alex Arnold / Max D'AlessioSBYC
37681Wynn Bekelja / Grove StaffordLEHYC
47838Esme Romano / Leah ArnoldSBYC
58447Cecilia Birkelund / Elisabeth MarzolfLEHYC
68448Lewin Tucker / Praslin FerrySBYC
78527Will Landman / Graham SalaLEHYC
88529Ben Wirth / Chelsea MullerSBYC
98928Margeaux Moeller / Mckenzie ZordaBBYC
108932Liam Mckenzie / Eleanor CappuccinoBBYC
PlaceSailSailor(s)BoatClubTotal8/12 R1
11
8/12 R2
11
8/12 R3
13
18447Cecilia Birkelund / Elisabeth MarzolfLEHYC 5 3.0 1.0 1.0
28527Will Landman / Graham SalaLEHYC 7 1.0 3.0 3.0
37681Wynn Bekelja / Grove StaffordLEHYC 8 4.0 2.0 2.0
48928Margeaux Moeller / Mckenzie ZordaBBYC 12 2.0 6.0 4.0
57838Esme Romano / Leah Arnold 18 7.0 4.0 7.0
68529Ben Wirth / Chelsea MullerSBYC 18 5.0 5.0 8.0
78932Liam Mckenzie / Eleanor CappuccinoBBYC 22 8.0 8.0 6.0
85305Alex Arnold / Max D'Alessio 23 9.0 9.0 5.0
98448Lewin Tucker / Praslin FerrySBYC 24 6.0 7.0 DNF 11.0
106Carter Collado / Cameron ColladoBBYC 31 10.0 10.0 DNF 11.0
113Graham Sala/Grove StaffordLEHYC 36 DNC 12.0 DNC 12.0 DNC 12.0
Updated Tuesday, August 12, 2025 6:14 PM UTC by Lisa Muller