2026 Mighty Duck Faye Bennet Memorial Regatta 2026 Mighty Duck Optimist
5 races sailed with 1 discard, 31 competitors – SBYC 5 DROPS based on App. A Low Point| Place | Sail | Helm | Boat | Club | Total | 8/11 R1 | 8/11 R2 | 8/11 R3 | 8/11 R4 | 8/11 R5 | 8/11 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22495 | Bradley Mackessy | LEHYC | 7 | 2.0 | ABANDONED | 1.0 | | 3.0 | 1.0 | Bradley Mackessy | |
| 2 | 21058 | Conor Kelly | 7 | 1.0 | 2.0 | 3.0 | 1.0 | | Conor Kelly | |||
| 3 | 12734 | Ella Kossove | HBC | 11 | 4.0 | | 2.0 | 2.0 | 3.0 | Ella Kossove | ||
| 4 | 19093 | Graham Fout | HBC | 16 | 6.0 | | 4.0 | 4.0 | 2.0 | Graham Fout | ||
| 5 | 17375 | Tristan Darling | LEHYC | 20 | 7.0 | 5.0 | 1.0 | | 7.0 | Tristan Darling | ||
| 6 | 6494 | Juliana Van Orden | BBYC | 25 | 8.0 | 8.0 | 5.0 | | 4.0 | Juliana Van Orden | ||
| 7 | 14950 | Joey Arnold | 30 | 14.0 | 3.0 | | 8.0 | 5.0 | Joey Arnold | |||
| 8 | 22916 | Garrett Bisso | BBYC | 32 | 10.0 | | 7.0 | 5.0 | 10.0 | Garrett Bisso | ||
| 9 | 22161 | Theodore Mackessy | LEHYC | 39 | 11.0 | 4.0 | 12.0 | 12.0 | | Theodore Mackessy | ||
| 10 | 21021 | Arden McDonnell | LEHYC | 42 | | 10.0 | 10.0 | 13.0 | 9.0 | Arden McDonnell | ||
| 11 | 2697 | Exzaiver Hernandez | BLYC | 44 | 5.0 | | 9.0 | 19.0 | 11.0 | Exzaiver Hernandez | ||
| 12 | 184086 | John Schepis | HBC | 46 | 13.0 | | 15.0 | 6.0 | 12.0 | John Schepis | ||
| 13 | 1563 | Kai Christiansen | LEHYC | 49 | 12.0 | 6.0 | | 18.0 | 13.0 | Kai Christiansen | ||
| 14 | 4387 | Lucas Schiff | LEHYC | 52 | 16.0 | | 21.0 | 7.0 | 8.0 | Lucas Schiff | ||
| 15 | 22494 | Clark Madara | LEHYC | 55 | 3.0 | 9.0 | 11.0 | | RET 32.0 | Clark Madara | ||
| 16 | 22311 | Shay Stewart | LEHYC | 56 | | 19.0 | 8.0 | 15.0 | 14.0 | Shay Stewart | ||
| 17 | 12104 | Eva Langley | LEHYC | 56 | 15.0 | | 14.0 | 11.0 | 16.0 | Eva Langley | ||
| 18 | 5616 | Brayden Backus | BBYC | 63 | 9.0 | | 13.0 | 22.0 | 19.0 | Brayden Backus | ||
| 19 | 21889 | Hailey Mackessy | LEHYC | 72 | 18.0 | | 23.0 | 14.0 | 17.0 | Hailey Mackessy | ||
| 20 | 12945 | Brayden Bullen | HBC | 73 | 20.0 | | 17.0 | 16.0 | 20.0 | Brayden Bullen | ||
| 21 | 11254 | Dylan Halligan | 75 | | 15.0 | 22.0 | 17.0 | 21.0 | Dylan Halligan | |||
| 22 | 1603 | Hunter Bullen | 78 | 17.0 | 17.0 | 19.0 | | 25.0 | Hunter Bullen | |||
| 23 | 19609 | Leo D'Alessio | 79 | 24.0 | 11.0 | 20.0 | 24.0 | | Leo D'Alessio | |||
| 24 | 11786 | Victoria Guerrera | BBYC | 82 | | 13.0 | 24.0 | 27.0 | 18.0 | Victoria Guerrera | ||
| 25 | 888 | Elin Conrad | BLYC | 88 | | 18.0 | 27.0 | 21.0 | 22.0 | Elin Conrad | ||
| 26 | 9024 | Alexander Dennsteadt | BLYC | 90 | 23.0 | 21.0 | | 20.0 | 26.0 | Alexander Dennsteadt | ||
| 27 | 20570 | Charlie Depenbrock | BLYC | 93 | 21.0 | | 25.0 | 23.0 | 24.0 | Charlie Depenbrock | ||
| 28 | 7373 | Greyson Conrad | BLYC | 103 | | 27.0 | 28.0 | 25.0 | 23.0 | Greyson Conrad | ||
| 29 | 9666 | Zoe Runne | LEHYC | 111 | 26.0 | 28.0 | | 29.0 | 28.0 | Zoe Runne | ||
| 30 | 22128 | Harry Rosenberg | LEHYC | 115 | 29.0 | 29.0 | | 28.0 | 29.0 | Harry Rosenberg | ||
| 31 | 15933 | Dylan Williams | 119 | | 30.0 | 29.0 | 30.0 | 30.0 | Dylan Williams |
Updated Tuesday, August 11, 2026 6:25 PM UTC by Conor Deasy
Scored using SBYC 5 DROPS based on App. A Low Point
| Code | Description | Value |
|---|---|---|
| RET | Retired | Number of boats that came to starting area + 1 |
Updated Tuesday, August 11, 2026 6:25 PM UTC
Exported from SailScores.com