2025
DF65 CASUAL 20 DEC
10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 20/Dec R1 3 | 20/Dec R2 3 | 20/Dec R3 3 | 20/Dec R4 3 | 20/Dec R5 3 | 20/Dec R6 5 | 20/Dec R7 5 | 20/Dec R8 6 | 20/Dec R9 6 | 20/Dec R10 9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 917 | Nick Taylor | DF95 | 11 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | | 2 | | Nick Taylor |
| 2 | 95 | Niko Leluan | DF65 | 16 | 2 | 3 | 1 | | | 2 | 2 | 2 | 3 | 1 | Niko Leluan |
| 3 | 42 | Kim Mitchell | DF65 | 17 | | 2 | | 3 | 2 | 3 | 3 | 1 | 1 | 2 | Kim Mitchell |
| 4 | 239 | Phil Gray | DF65 | 31 | 3 | 5 | 4 | 1 | 4 | | 4 | 5 | | 5 | Phil Gray |
| 5 | 408 | Brian Wiley | DF65 | 35 | 6 | 4 | 5 | 5 | 3 | 4 | | 4 | | 4 | Brian Wiley |
| 6 | 65 | Wayne Jacobson | DF65 | 46 | | 6 | 6 | 6 | 5 | 6 | 6 | | 4 | 7 | Wayne Jacobson |
| 7 | 75 | Chris Edmonds | DF65 | 51 | 5 | 7 | 3 | 9 | | 8 | 5 | 6 | 8 | | Chris Edmonds |
| 8 | 43 | Richard Brady | DF65 | 67 | 9 | | | DNC 11 | DNC 11 | DNC 11 | 7 | 7 | 5 | 6 | Richard Brady |
| 9 | 462 | Rod Gray | DF65 | 67 | 8 | 8 | 8 | 7 | | 5 | 9 | | DNC 11 | DNC 11 | Rod Gray |
| 10 | 99 | Dean Case | DF65 | 75 | | | DNC 11 | 8 | 6 | 9 | 8 | DNC 11 | DNC 11 | DNC 11 | Dean Case |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |