2025
DF65 Club Scratch Champs 20 Sept 2025
10 races sailed with 2 discards , 13 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 20/Sep R1 3 | 20/Sep R2 3 | 20/Sep R3 3 | 20/Sep R4 3 | 20/Sep R5 3 | 20/Sep R6 3 | 20/Sep R7 3 | 20/Sep R8 3 | 20/Sep R9 3 | 20/Sep R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 980 | Mark Lewis | DF65 | 20 | 3 | | 2 | | 3 | 1 | 5 | 1 | 4 | 1 | Mark Lewis |
| 2 | 275 | Mark Burdon | DF65 | 20 | 1 | 1 | 3 | 2 | 4 | 5 | 3 | | 1 | | Mark Burdon |
| 3 | 370 | Craig Wiley | DF65 | 22 | | 4 | 6 | 1 | | 3 | 1 | 2 | 3 | 2 | Craig Wiley |
| 4 | 42 | Kim Mitchell | DF65 | 26 | 2 | 6 | | 3 | 1 | | 2 | 4 | 5 | 3 | Kim Mitchell |
| 5 | 64 | Doug Turner | DF65 | 31 | 5 | 2 | 1 | 4 | 2 | 4 | | 5 | | 8 | Doug Turner |
| 6 | 65 | Wayne Jacobson | DF65 | 48 | 7 | 3 | 4 | | 8 | 7 | 6 | 6 | 7 | | Wayne Jacobson |
| 7 | 485 | Tony Silver | DF65 | 52 | | | DNC 14 | 10 | 6 | 2 | 7 | 3 | 6 | 4 | Tony Silver |
| 8 | 792 | Robert Hunter | DF65 | 53 | 4 | 8 | | 6 | 5 | 8 | 8 | | 9 | 5 | Robert Hunter |
| 9 | 490 | Owen Finlay | DF65 | 54 | 9 | 7 | 5 | 7 | | 6 | 4 | 9 | | 7 | Owen Finlay |
| 10 | 199 | Darryl Smith | DF65 | 63 | 8 | 9 | 8 | 8 | | 9 | 10 | | 2 | 9 | Darryl Smith |
| 11 | 462 | Rod Gray | DF65 | 78 | 10 | 10 | 10 | | 9 | | 11 | 8 | 10 | 10 | Rod Gray |
| 12 | 75 | Chris Edmonds | DF65 | 106 | 11 | 11 | | | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | Chris Edmonds |
| 13 | 43 | Richard Brady | DF65 | 110 | | | DNF 14 | DNC 14 | DNC 14 | DNF 14 | 12 | DNC 14 | DNC 14 | DNC 14 | Richard Brady |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |