2025
DF65 Club Scratch Day August 12
10 races sailed with 2 discards , 9 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 12/Aug R1 3 | 12/Aug R2 3 | 12/Aug R3 3 | 12/Aug R4 3 | 12/Aug R5 3 | 12/Aug R6 3 | 12/Aug R7 3 | 12/Aug R8 3 | 12/Aug R9 3 | 12/Aug R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Phil Gray | 14 | 2 | 4 | | | 1 | 2 | 1 | 1 | 2 | 1 | Phil Gray | |
| 2 | 42 | Kim Mitchell | 20 | | | 1 | 1 | 2 | 5 | 4 | 4 | 1 | 2 | Kim Mitchell | |
| 3 | 980 | Mark Lewis | 25 | 1 | 2 | 4 | 3 | 4 | 3 | 5 | | 3 | | Mark Lewis | |
| 4 | 490 | Owen Finlay | 33 | 3 | 3 | 5 | 4 | | 4 | 2 | | 7 | 5 | Owen Finlay | |
| 5 | 370 | Craig Wiley | 36 | 4 | 1 | 3 | 2 | 3 | 8 | | 5 | | DNC 10 | Craig Wiley | |
| 6 | 496 | Brem Hill | 38 | | | 2 | 8 | 6 | 6 | 6 | 3 | 4 | 3 | Brem Hill | |
| 7 | 45 | Michael Hickman | 46 | | | DNC 10 | DNC 10 | DNC 10 | 1 | 3 | 2 | 6 | 4 | Michael Hickman | |
| 8 | 88 | Chris Edmonds | 50 | 6 | 7 | 6 | 7 | 5 | 7 | 7 | | 5 | | Chris Edmonds | |
| 9 | 21 | Robert Cornthwaite | 61 | 7 | 5 | 8 | 6 | 8 | | | 7 | DNC 10 | DNC 10 | Robert Cornthwaite |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |