2025
DF65 Scratch September 9 2025
10 races sailed with 2 discards , 13 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 09/Sep R1 4 | 09/Sep R2 4 | 09/Sep R3 4 | 09/Sep R4 4 | 09/Sep R5 4 | 09/Sep R6 3 | 09/Sep R7 3 | 09/Sep R8 3 | 09/Sep R9 3 | 09/Sep R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Mike Jefferys | DF65 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | 1 | Mike Jefferys |
| 2 | 370 | Craig Wiley | DF65 | 21 | 2 | 2 | | 4 | 4 | | 2 | 2 | 1 | 4 | Craig Wiley |
| 3 | 95 | Niko Leluan | DF65 | 22 | 6 | | 3 | | 2 | 2 | 4 | 1 | 2 | 2 | Niko Leluan |
| 4 | 239 | Phil Gray | DF65 | 30 | 3 | 3 | 2 | | 6 | 3 | 3 | 4 | 6 | | Phil Gray |
| 5 | 98 | Wayne Cowling | DF65 | 41 | 4 | 4 | 5 | 3 | | 7 | 6 | 5 | | 7 | Wayne Cowling |
| 6 | 42 | Kim Mitchell | DF65 | 44 | 5 | 6 | 6 | 7 | 3 | 4 | 7 | | | 6 | Kim Mitchell |
| 7 | 64 | Doug Turner | DF65 | 45 | | | 7 | 2 | 5 | 5 | 5 | 8 | 4 | 9 | Doug Turner |
| 8 | 485 | Tony Silver | DF65 | 54 | | 5 | | 8 | 7 | 6 | 10 | 6 | 7 | 5 | Tony Silver |
| 9 | 490 | Owen Finlay | DF65 | 64 | 7 | 9 | 8 | 5 | 9 | 8 | 8 | 10 | | | Owen Finlay |
| 10 | 60 | Craig Schmidt | DF65 | 72 | 8 | 7 | 9 | 9 | | 12 | | 7 | 10 | 10 | Craig Schmidt |
| 11 | 96 | Geoff Morris | DF65 | 80 | | | DNC 14 | 11 | DNC 14 | 10 | 9 | DNC 14 | 5 | 3 | Geoff Morris |
| 12 | 28 | Greg Adams | DF65 | 94 | 9 | | 11 | | 10 | 11 | 11 | DNC 14 | DNC 14 | DNC 14 | Greg Adams |
| 13 | 43 | Richard Brady | DF65 | 107 | 11 | | 12 | | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | DNC 14 | Richard Brady |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |