2025
DF95 Club Scratch Day August 6
5 races sailed with 1 discards, 12 competitors – SCRSC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 8/6 R1 | 8/6 R2 | 8/6 R3 | 8/6 R4 | 8/6 R5 6 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 954 | Roger Frith | 7 | | 3.0 | 1.0 | 1.0 | 2.0 | Roger Frith | |
2 | 39 | Phil Gray | 10 | | 1.0 | 2.0 | 2.0 | 5.0 | Phil Gray | |
3 | 31 | Jeff Rice | 12 | 2.0 | 5.0 | | 4.0 | 1.0 | Jeff Rice | |
4 | 34 | John Halloran | 15 | | 2.0 | 4.0 | 3.0 | 6.0 | John Halloran | |
5 | 985 | Tony Silver | 19 | | 6.0 | 3.0 | 6.0 | 4.0 | Tony Silver | |
6 | 743 | Richard Brady | 26 | 5.0 | 7.0 | 5.0 | 9.0 | | Richard Brady | |
7 | 990 | Owen Finlay | 27 | | 8.0 | 7.0 | 5.0 | 7.0 | Owen Finlay | |
8 | 42 | Kim Mitchell | 30 | 1.0 | | DNF 13.0 | DNF 13.0 | 3.0 | Kim Mitchell | |
9 | 51 | Phil Armstrong | 34 | | 9.0 | 9.0 | 7.0 | 9.0 | Phil Armstrong | |
10 | 77 | Jock Davis | 34 | 10.0 | | 8.0 | 8.0 | 8.0 | Jock Davis | |
11 | 443 | Paul Newman | 38 | 8.0 | 4.0 | | DNF 13.0 | DNF 13.0 | Paul Newman | |
12 | 67 | Ian Howe | 40 | 4.0 | 10.0 | | DNF 13.0 | DNF 13.0 | Ian Howe |
Scored using SCRSC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |