2025
DF95 Club Scratch Day August 6
5 races sailed with 1 discard , 12 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 06/Aug R1 | 06/Aug R2 | 06/Aug R3 | 06/Aug R4 | 06/Aug R5 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 954 | Roger Frith | 7 | | 3 | 1 | 1 | 2 | Roger Frith | |
| 2 | 39 | Phil Gray | 10 | | 1 | 2 | 2 | 5 | Phil Gray | |
| 3 | 31 | Jeff Rice | 12 | 2 | 5 | | 4 | 1 | Jeff Rice | |
| 4 | 34 | John Halloran | 15 | | 2 | 4 | 3 | 6 | John Halloran | |
| 5 | 985 | Tony Silver | 19 | | 6 | 3 | 6 | 4 | Tony Silver | |
| 6 | 743 | Richard Brady | 26 | 5 | 7 | 5 | 9 | | Richard Brady | |
| 7 | 990 | Owen Finlay | 27 | | 8 | 7 | 5 | 7 | Owen Finlay | |
| 8 | 42 | Kim Mitchell | 30 | 1 | | DNF 13 | DNF 13 | 3 | Kim Mitchell | |
| 9 | 51 | Phil Armstrong | 34 | | 9 | 9 | 7 | 9 | Phil Armstrong | |
| 10 | 77 | Jock Davis | 34 | 10 | | 8 | 8 | 8 | Jock Davis | |
| 11 | 443 | Paul Newman | 38 | 8 | 4 | | DNF 13 | DNF 13 | Paul Newman | |
| 12 | 67 | Ian Howe | 40 | 4 | 10 | | DNF 13 | DNF 13 | Ian Howe |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |