2025
DF95 Scratch Championship Race 11
10 races sailed with 2 discards, 15 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 06/Jul R1 | 06/Jul R2 1 | 06/Jul R3 1 | 06/Jul R4 | 06/Jul R5 | 06/Jul R6 | 06/Jul R7 | 06/Jul R8 | 06/Jul R9 | 06/Jul R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Niko Leluan | 9 | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | Niko Leluan | |
| 2 | 95 | Geoff Morris | 18 | | 4 | 2 | 1 | 2 | 4 | 2 | | 2 | 1 | Geoff Morris | |
| 3 | 42 | Kim Mitchell | 40 | 1 | 5 | 3 | | 3 | | 8 | 7 | 9 | 4 | Kim Mitchell | |
| 4 | 370 | Craig Wiley | 42 | 3 | | 9 | 5 | | 6 | 5 | 5 | 4 | 5 | Craig Wiley | |
| 5 | 34 | John Halloran | 44 | 4 | 7 | 5 | 7 | 6 | | 4 | 3 | | 8 | John Halloran | |
| 6 | 55 | Derick Warne | 45 | 9 | 6 | | 8 | 10 | 2 | | 2 | 5 | 3 | Derick Warne | |
| 7 | 22 | Roger Smith | 45 | | 2 | 4 | 6 | 5 | 3 | | 9 | 10 | 6 | Roger Smith | |
| 8 | 954 | Roger Frith | 48 | 8 | 3 | 7 | | | 7 | 9 | 4 | 3 | 7 | Roger Frith | |
| 9 | 31 | Jeff Rice | 58 | | | 6 | 4 | 8 | 8 | 7 | 6 | 7 | 12 | Jeff Rice | |
| 10 | 748 | Mark Lewis | 61 | 5 | 8 | 8 | 3 | 4 | 11 | 10 | | 12 | | Mark Lewis | |
| 11 | 443 | Paul Newman | 62 | 2 | 12 | 10 | 12 | 7 | 5 | 3 | | | 11 | Paul Newman | |
| 12 | 985 | Tony Silver | 76 | 7 | 9 | | 9 | 13 | 12 | 6 | 10 | | 10 | Tony Silver | |
| 13 | 41 | Bob Hogg | 81 | 6 | | 11 | 13 | | 13 | 12 | 11 | 6 | 9 | Bob Hogg | |
| 14 | 743 | Richard Brady | 101 | 11 | 10 | | 14 | 9 | 15 | 15 | | 11 | DNF 16 | Richard Brady | |
| 15 | 965 | Paul Fleming | 101 | 10 | 11 | 12 | | | 14 | 13 | 14 | 13 | 14 | Paul Fleming |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |