2025
DF95 Scratch Championship Race 14 August 17
10 races sailed with 2 discards , 14 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 17/Aug R1 7 | 17/Aug R2 7 | 17/Aug R3 7 | 17/Aug R4 7 | 17/Aug R5 7 | 17/Aug R6 7 | 17/Aug R7 7 | 17/Aug R8 7 | 17/Aug R9 7 | 17/Aug R10 7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 16 | | 1 | | 2 | 2 | 1 | 4 | 2 | 3 | 1 | Derick Warne |
| 2 | 917 | Nick Taylor | DF95 | 18 | 1 | 3 | 3 | 1 | 1 | | 1 | 4 | 4 | | Nick Taylor |
| 3 | 954 | Roger Frith | DF95 | 22 | 3 | 4 | 1 | 3 | | 3 | | 3 | 1 | 4 | Roger Frith |
| 4 | 31 | Jeff Rice | DF95 | 28 | | 2 | 2 | 5 | 4 | 5 | | 5 | 2 | 3 | Jeff Rice |
| 5 | 34 | John Halloran | DF95 | 29 | 2 | | 4 | | 6 | 2 | 2 | 6 | 5 | 2 | John Halloran |
| 6 | 42 | Kim Mitchell | DF95 | 43 | 5 | 5 | | | 8 | 7 | 5 | 1 | 7 | 5 | Kim Mitchell |
| 7 | 254 | John Lemberg | DF95 | 53 | 7 | 6 | | 9 | 3 | 8 | 3 | | 9 | 8 | John Lemberg |
| 8 | 985 | Tony Silver | DF95 | 55 | | | 5 | 4 | 7 | 9 | 8 | 7 | 6 | 9 | Tony Silver |
| 9 | 443 | Paul Newman | DF95 | 74 | | 9 | | 10 | 9 | 6 | 11 | 8 | 11 | 10 | Paul Newman |
| 10 | 965 | Paul Fleming | DF95 | 75 | 11 | | 7 | | 10 | 11 | 9 | 10 | 10 | 7 | Paul Fleming |
| 11 | 67 | Ian Howe | DF95 | 81 | 12 | 11 | 11 | 7 | | 12 | | 9 | 8 | 11 | Ian Howe |
| 12 | 41 | Bob Hogg | DF95 | 87 | | 8 | | 11 | 11 | 10 | 10 | 13 | 12 | 12 | Bob Hogg |
| 13 | 77 | Jock Davis | DF95 | 95 | 8 | 14 | 12 | 13 | 12 | 13 | 12 | 11 | | | Jock Davis |
| 14 | 37 | Peter Chilman | DF95 | 99 | 9 | 7 | 8 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | Peter Chilman |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |